Sign up to stay up to date on the Prescott Valley Real Estate Market!

or Create your own market report

Prescott Valley Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5496 N Wickiup Road 3 2 1,448 $425,500 $293 Unknown
1077 N Rigo Ranch Road 3 2 1,726 $499,500 $289 Unknown
8160 N Command Point Drive 3 2 1,628 $447,500 $274 Unknown
8687 Wandering Creek Road 3 3 2,168 $650,000 $299 Unknown
9100 E Ironwood Circle 3 2 1,788 $590,000 $329 Unknown
00 1-C-2 Copperfield Parkway N/A N/A N/A $115,000 Unknown Unknown
00 Copperfield 1-C-3 Parkway N/A N/A N/A $105,000 Unknown Unknown
3100 N Queen Street 2 2 840 $150,000 $178 Unknown
12825 E Mingus Vista Drive N/A N/A N/A $399,014 Unknown Unknown
6619 E Falon Lane 3 2 2,409 $699,900 $290 0 days
3160 N Pine View Drive 7 4 2,750 $689,900 $250 Unknown
8576 N Crimson Canyon Road 3 3 2,500 $999,000 $399 Unknown
9305 N Snapdragon Drive 4 3 2,670 $915,000 $342 0 days
840 N Creekview Drive 1 2 810 $248,000 $306 Unknown
4114 N Viewpoint Drive N/A N/A N/A $550,000 Unknown Unknown
9981 E Spur Drive 3 3 1,758 $695,000 $395 Unknown
7466 E Grandview Drive 3 2 1,502 $539,000 $358 Unknown
7579 N Summit Pass 3 2 1,425 $425,000 $298 0 days
E Mummy View - Lot D Drive N/A N/A N/A $195,000 Unknown Unknown
E Mummy View - Lot C Drive N/A N/A N/A $190,000 Unknown Unknown
6441 E Clifton 4 4 3,080 $679,900 $220 Unknown
E Mummy View - Lot B Drive N/A N/A N/A $185,000 Unknown Unknown
E Mummy View - Lot A Drive N/A N/A N/A $180,000 Unknown Unknown
3700 N Starlight Drive 3 2 1,834 $399,995 $218 Unknown
11690 N Lady Dove Lane 6 4 3,501 $879,900 $251 Unknown
3729 N Valorie Drive 3 2 1,340 $375,000 $279 Unknown
8101 E Lakeshore Drive 4 2 1,606 $379,900 $236 Unknown
12c-4 Tessa Lane N/A N/A N/A $119,000 Unknown Unknown
4764 N Yorkshire Loop 2 2 1,826 $725,000 $397 Unknown
3670 N Catherine Drive 3 2 1,356 $369,000 $272 Unknown
4142 N Val Verde Way 3 2 1,308 $385,000 $294 6 days
4981 N Stratton Lane 2 2 1,547 $440,900 $285 Unknown
4985 N Stratton Lane 3 2 1,440 $427,900 $297 Unknown
6593 E Hereford Avenue 3 2 1,358 $399,900 $294 Unknown
7204 E Horizon Way 3 2 1,746 $449,900 $257 Unknown
4361 N Covina Circle 3 2 1,476 $395,000 $267 7 days
8144 E Dust Devil Drive 3 2 1,422 $434,900 $305 Unknown
4501 N Parent Road 3 2 897 $239,000 $266 Unknown
5898 E Killen Loop 3 2 1,449 $572,072 $394 Unknown
4560 N Freeman Lane 3 2 1,493 $599,890 $401 Unknown
4552 N Freeman Lane 3 2 1,711 $582,327 $340 Unknown
7625 Rabbit Brush Lane 3 2 1,550 $445,000 $287 Unknown
7905 E Smoke House Lane N/A N/A N/A $149,900 Unknown Unknown
7287 N Pinnacle Pass Drive 3 2 1,606 $459,000 $285 Unknown
1942 N Regent 2 2 1,416 $420,000 $296 Unknown
6622 Farmstead Road 4 2 1,686 $489,000 $290 Unknown
8040 N Covered Wagon Trail N/A N/A N/A $159,000 Unknown Unknown
4401 E Mobile Circle 3 2 1,311 $290,000 $221 Unknown
1633 N Thimble Lane 3 3 2,266 $575,000 $253 Unknown
8850 E Adobe Lane 2 2 784 $290,000 $369 Unknown
Average: 3.1 2.4 1,948 $541,919 $303 80 days
Viewing 1 - 50 of 324
Viewing 1 - 50 of 324
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5184 N Concho Drive 3 2 1,233 $259,900 $210 Unknown
4024 N Gelding Drive 3 2 1,616 $405,000 $250 Unknown
6616 E Lanark Street 3 2 1,222 $388,900 $318 Unknown
1853 E Mulberry Street 3 2 1,690 $499,900 $295 Unknown
7837 E Prickly Pear Path 3 2 2,284 $589,000 $257 Unknown
7265 E Manley Drive 3 2 1,830 $394,000 $215 Unknown
9809 E Livery Lane 3 2 1,929 $695,000 $360 14 days
6035 E Cottage Drive 3 2 1,814 $534,900 $294 Unknown
5961 Fulton Drive N/A N/A N/A $565,000 Unknown Unknown
7812 Reindeer Way 4 2 2,166 $725,000 $334 Unknown
5638 N Ardmore Avenue 3 2 1,728 $499,000 $288 Unknown
9876 E Superstition Drive N/A N/A N/A $60,000 Unknown Unknown
4725 N Kirkwood Avenue 2 2 1,399 $430,000 $307 Unknown
8863 E Jamie Drive 2 1 744 $195,000 $262 Unknown
No address N/A N/A N/A $650,000 Unknown Unknown
13492 E. Remington Road Road 3 3 2,346 $644,780 $274 Unknown
6342 E Beckett Trail 3 2 1,586 $495,000 $312 Unknown
3500 N Tower Road 5 3 1,848 $360,000 $194 Unknown
6465 E Hope Well Street 3 2 1,661 $544,900 $328 Unknown
7550 E Traders Trail 3 2 2,877 $779,000 $270 Unknown
30e-2 Mcwhorter Trail N/A N/A N/A $175,000 Unknown Unknown
30e-1 Mcwhorter Trail N/A N/A N/A $175,000 Unknown Unknown
3200 N Bumblebee Drive N/A N/A N/A $449,900 Unknown Unknown
5812 E Cannon Place 3 3 2,462 $799,970 $324 Unknown
8686 N Sophia Court 2 3 2,212 $851,059 $384 Unknown
5301 N Cattlemen Drive 3 2 1,608 $415,000 $258 Unknown
5678 E Cannon Place 2 2 2,131 $782,500 $367 Unknown
1857 N Wander Way 2 2 1,530 $499,000 $326 31 days
6412 E Marley Avenue 3 2 1,471 $430,000 $292 Unknown
7591 E Traders Trail 3 2 2,888 $750,000 $259 Unknown
4260 N Gelding Drive 3 2 1,601 $389,000 $242 Unknown
7821 E Thelma Drive 3 2 1,128 $211,500 $187 Unknown
4155 N Val Verde Way 3 2 1,451 $445,000 $306 32 days
8840 E Raven Court 2 2 1,153 $299,900 $260 Unknown
7801 E Supai Drive Unit 17 2 2 1,056 $300,000 $284 Unknown
5001 N Stratton Lane 3 2 1,547 $441,900 $285 Unknown
1024 N Wide Open Trail 3 3 2,625 $968,000 $368 40 days
3564 N Catherine Drive 2 2 924 $309,900 $335 Unknown
9820 E Lakeshore Drive N/A N/A N/A $715,000 Unknown Unknown
No address N/A N/A N/A $245,000 Unknown Unknown
4833 N Wycliffe Drive 3 2 1,690 $479,500 $283 Unknown
10627 N Shiloh Lane 3 2 2,006 $730,000 $363 Unknown
5054 E Frost Lane 3 4 2,672 $1,270,718 $475 Unknown
7609 E Tumble Weed Road 3 2 1,705 $479,000 $280 Unknown
5046 E Frost Lane 3 4 2,672 $1,353,798 $506 Unknown
5024 N Atwood Court 3 2 1,765 $558,016 $316 Unknown
5032 N Atwood Court 2 2 1,712 $545,172 $318 Unknown
4031 Dew Circle 3 2 1,589 $495,000 $311 25 days
7124 N Valley Vista Road 3 2 1,660 $439,000 $264 Unknown
5786 E Richmond Road 2 2 1,275 $491,882 $385 Unknown
Average: 2.9 2.3 1,779 $532,921 $304 59 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1052 N Cloud Cliff Pass N/A N/A N/A $159,900 $157,500 Unknown Unknown 9/22/23
6055 E Teakwood Lane Unit 9 3 2 1,661 $545,900 $535,000 $322 Unknown 9/22/23
1860 N Fire Butte Way 3 3 2,111 $600,000 $590,000 $279 Unknown 9/22/23
9970 E Pronghorn Lane 4 2 2,694 $775,000 $775,000 $287 189 days 9/22/23
5143 N Kingsley Court 2 2 1,288 $457,353 $462,401 $359 Unknown 9/22/23
4741 Wycliffe Drive 3 2 1,704 $485,000 $460,000 $269 Unknown 9/21/23
E Kimberlite Lane N/A N/A N/A $139,900 $130,000 Unknown Unknown 9/21/23
7868 E Talking Iron Lane 2 2 1,518 $495,000 $495,000 $326 49 days 9/21/23
7241 E Sienna Springs Lane 3 3 2,321 $869,000 $852,000 $367 Unknown 9/21/23
5560 N Robert Road 3 2 1,456 $379,000 $379,000 $260 Unknown 9/21/23
8701 E Ramble Way 3 3 2,428 $485,000 $480,000 $197 112 days 9/21/23
4895 N Pemberley Street 2 2 1,547 $420,900 $420,900 $272 Unknown 9/21/23
5570 E Ramble Way 3 2 1,427 $425,000 $420,000 $294 Unknown 9/20/23
5371 N Mesquite Drive 4 2 2,397 $499,000 $499,000 $208 Unknown 9/19/23
5551 N Ramada Lane 3 2 1,755 $459,000 $441,350 $251 Unknown 9/18/23
3161 N Pleasant View Drive 3 2 1,452 $425,000 $420,000 $289 Unknown 9/15/23
4567 N Sauter Drive East 6 2 2,366 $449,900 $449,900 $190 Unknown 9/15/23
2764 N Northridge Drive 3 2 1,333 $275,000 $275,000 $206 Unknown 9/15/23
4918 N Pemberley Street 2 2 1,358 $429,900 $429,900 $316 Unknown 9/15/23
5651 N Ardmore Avenue 3 2 1,679 $520,000 $510,000 $303 Unknown 9/15/23
6738 E Tenby Drive 4 3 2,481 $599,000 $575,000 $231 97 days 9/15/23
5685 E Ellsworth Lane 4 3 2,428 $760,000 $760,000 $313 121 days 9/15/23
6421 E Marley Avenue 3 2 1,358 $399,900 $399,900 $294 Unknown 9/15/23
5521 E Virgil Court 3 3 2,630 $508,345 $508,345 $193 Unknown 9/14/23
5513 E Virgil Court 3 2 2,415 $500,053 $498,683 $206 Unknown 9/14/23
5505 E Virgil Court 3 3 2,479 $497,560 $497,560 $200 Unknown 9/14/23
5497 E Virgil Court 2 3 2,020 $449,514 $449,514 $222 Unknown 9/14/23
6292 E Boothwyn Street 3 2 1,427 $439,000 $439,000 $307 Unknown 9/14/23
8943 N Shotgun Street 3 3 2,271 $775,000 $780,000 $343 Unknown 9/14/23
7455 E Seabiscuit Lane 3 2 1,297 $350,000 $360,000 $277 Unknown 9/14/23
3620 N Treasure Drive 3 2 1,220 $350,000 $355,000 $290 Unknown 9/14/23
4440 W Romero Circle 2 1 721 $114,999 $115,000 $159 Unknown 9/14/23
5489 E Virgil Court 2 3 2,311 $438,307 $543,863 $235 Unknown 9/13/23
5598 E Killen Loop 3 2 2,283 $566,129 $566,129 $247 Unknown 9/13/23
6893 N Sunset View 3 2 1,975 $534,900 $534,900 $270 Unknown 9/13/23
7053 N Clear Sky Court 3 2 1,838 $535,000 $535,000 $291 Unknown 9/13/23
Xxxx E Florentine Road N/A N/A N/A $235,000 $235,000 Unknown Unknown 9/13/23
6159 N Tower Lane N/A N/A N/A $550,000 $500,000 Unknown Unknown 9/13/23
8391 E Eastridge Drive N/A N/A N/A $1,137,000 $1,000,000 Unknown Unknown 9/13/23
12995 E Vega Street 2 2 1,539 $449,900 $449,900 $292 Unknown 9/12/23
6242 E Boothwyn Street 3 2 1,614 $449,900 $435,000 $269 Unknown 9/12/23
6425 E Marley Avenue 3 2 1,440 $413,900 $413,900 $287 Unknown 9/12/23
3050 N Princess Drive 2 1 1,008 $179,900 $184,900 $183 Unknown 9/11/23
3448 N Dale Drive 3 2 1,401 $379,000 $379,000 $270 Unknown 9/11/23
7511 E Staghorn Circle 3 2 2,012 $739,000 $726,000 $360 Unknown 9/11/23
4500 N Sheridan Lane Unit 20 3 2 1,522 $440,000 $428,000 $281 Unknown 9/11/23
8074 N Sunset Ridge 3 3 2,252 $625,000 $625,000 $277 Unknown 9/8/23
7430 E Alto Desierto Road 3 2 1,549 $599,999 $600,000 $387 Unknown 9/8/23
7400 E Trottin Down Road N/A N/A N/A $135,000 $135,000 Unknown Unknown 9/8/23
7582 E Roundup Drive 3 2 1,310 $365,000 $325,000 $248 29 days 9/8/23
Average: 3.1 2.3 1,801 $476,183 $469,617 $272 70 days
Viewing 1 - 50 of 595
Viewing 1 - 50 of 595