Sign up to stay up to date on the Prescott Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15400 N High Lonesome Way N/A N/A N/A $225,000 Unknown Unknown
5828 Cinnamon Drive N/A N/A N/A $113,500 Unknown Unknown
3172 Dome Rock Unit 15e 2 2 1,024 $325,000 $317 0 days
1275 Pebble Springs 3 3 2,213 $724,900 $327 Unknown
4790 W Three Forks Road 3 4 2,820 $1,275,000 $452 Unknown
942 Rough Diamond Drive N/A N/A N/A $59,000 Unknown Unknown
4600 E Barbara Drive N/A N/A N/A $32,000 Unknown Unknown
N Las Vegas Ranch - Parcel 3 Road N/A N/A N/A $225,000 Unknown Unknown
N Las Vegas Ranch - Parcel 2 Road N/A N/A N/A $225,000 Unknown Unknown
N Las Vegas Ranch - Parcel 1 Road N/A N/A N/A $250,000 Unknown Unknown
1412 Haisley Court 2 3 1,536 $400,000 $260 Unknown
3080 Cascades Court Unit 15 F 2 2 964 $300,000 $311 Unknown
2090 Howard Place 3 2 1,872 $430,000 $229 Unknown
73 Oakmont Street 3 2 1,300 $165,000 $126 Unknown
6641 S Midnight Snap Lane 3 2 2,366 $749,990 $316 Unknown
5 W Rebel Run Trail N/A N/A N/A $60,000 Unknown Unknown
5672 W Bruno Canyon Drive 3 2 2,072 $1,129,000 $544 Unknown
941 Atterbury Drive 3 2 1,883 $695,000 $369 Unknown
Lot 22 Stringfield N/A N/A N/A $500,000 Unknown Unknown
890 Pinon Oak Drive 4 2 1,938 $699,900 $361 Unknown
1836 N Jade Circle N/A N/A N/A $59,000 Unknown Unknown
2824 Jerry Street 3 2 1,785 $464,900 $260 0 days
1713 Pine Woods Road 3 2 1,775 $849,000 $478 0 days
1804 Meadowbrook Road 3 2 1,700 $629,000 $370 0 days
4500 W Carriage Lane 4 4 3,107 $1,395,000 $448 Unknown
5221 Silver Bell Drive 3 4 2,839 $1,275,000 $449 Unknown
6687 Intercal Way N/A N/A N/A $200,000 Unknown Unknown
6581 Intercal Way N/A N/A N/A $205,000 Unknown Unknown
6615 Intercal Way N/A N/A N/A $175,000 Unknown Unknown
1034 Copper Basin Road 4 3 4,016 $725,000 $180 Unknown
Young Road N/A N/A N/A $200,000 Unknown Unknown
5763 W Johnny Mullins Drive 3 3 2,048 $825,000 $402 4 days
5455 W Vengeance Trail 4 4 3,224 $1,759,000 $545 0 days
7004 Sterling Lane 4 3 2,811 $821,500 $292 Unknown
7051 Sienna Place 4 2 2,145 $659,000 $307 Unknown
244 Creekside Circle Unit D 2 2 1,404 $398,900 $284 Unknown
1029 Picket Court 3 2 2,436 $1,015,000 $416 1 day
726 Black Drive 3 2 2,096 $595,000 $283 Unknown
231 S Hardin Street 3 2 1,296 $531,000 $409 Unknown
1390 Northridge Drive 3 3 5,366 $2,361,400 $440 Unknown
315 Robinson Drive 4 2 2,244 $599,700 $267 Unknown
722 Black Drive 1 1 960 $435,000 $453 Unknown
12415 W Hermitage Way 3 3 3,283 $2,195,000 $668 0 days
1309 E Stage Coach Road 2 3 1,938 $615,000 $317 Unknown
1810 Forest Creek Lane N/A N/A N/A $280,000 Unknown Unknown
939 W Rosser Street 3 3 2,896 $819,000 $282 Unknown
2959 Falling Star Circle N/A N/A N/A $99,000 Unknown Unknown
3116 W Crestview Drive 3 2 1,802 $690,000 $382 0 days
1890 Los Pinons N/A N/A N/A $135,000 Unknown Unknown
1910 Los Pinons N/A N/A N/A $60,000 Unknown Unknown
Average: 3.2 2.8 2,388 $663,258 $361 110 days
Viewing 1 - 50 of 1228
Viewing 1 - 50 of 1228
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
745 Crosscreek Drive 4 3 3,184 $1,249,000 $392 5 days
4540 S Camino Vaga N/A N/A N/A $129,900 Unknown Unknown
0xxx E Bald Mountain Road N/A N/A N/A $225,000 Unknown Unknown
4510 E Robin Drive 3 2 1,375 $399,999 $290 Unknown
5616 W Meriah Lane N/A N/A N/A $614,000 Unknown Unknown
163 Wildwood Drive 3 2 1,780 $595,000 $334 Unknown
840 Autumn Breeze Road 4 3 3,009 $1,150,000 $382 Unknown
8825 N Table Top Lane 3 2 1,929 $753,000 $390 Unknown
2053 Douglas Lane 3 2 2,463 $735,000 $298 Unknown
3289 Orchid Way 3 2 1,448 $525,000 $362 16 days
5556 W Meriah Lane N/A N/A N/A $678,000 Unknown Unknown
444 S Alarcon Street 4 3 2,170 $700,000 $322 Unknown
2155 Bullis Lane 3 2 1,321 $418,000 $316 Unknown
2682 Moon Ridge Circle N/A N/A N/A $70,000 Unknown Unknown
8676 S Packmule Pass 1 1 240 $199,900 $832 Unknown
6823 Golden Tree Drive 2 2 1,895 $564,900 $298 Unknown
3365 Marigold Drive 3 2 1,422 $515,000 $362 Unknown
5196 W Dos Arroyos 4 3 2,424 $999,000 $412 23 days
1670 W Kelly Drive 3 2 1,924 $620,000 $322 Unknown
1275 Crown Ridge Drive 3 3 2,312 $659,000 $285 Unknown
15077 N Carlson Way 2 3 2,318 $1,130,000 $487 Unknown
2859 Lindsey Drive 3 2 1,567 $448,700 $286 Unknown
879 Bonanza Trail N/A N/A N/A $110,000 Unknown Unknown
867 S Allen Drive 3 4 2,515 $415,000 $165 Unknown
1151 Sassaby Circle 4 5 3,727 $1,595,000 $427 Unknown
1136 Northridge Drive 4 4 3,447 $2,200,000 $638 29 days
1151 Irwin Way 3 3 2,544 $1,235,000 $485 Unknown
3321 Aster Drive 3 2 1,394 $399,000 $286 Unknown
3185 Shekinah Drive 3 2 1,232 $336,500 $273 39 days
2554 Sandia Drive 4 2 2,200 $400,000 $181 32 days
4082 S Moose Trail 3 2 1,492 $564,900 $378 Unknown
1775 S Sunnyside Road 3 3 2,152 $850,000 $394 Unknown
910 W Gurley Street Unit 110 2 2 1,248 $60,000 $48 Unknown
1615 Elwood Lane 3 2 1,346 $549,900 $408 Unknown
1234 Pebble Springs 3 3 2,139 $919,000 $429 Unknown
2980 E Bluff Road 3 2 1,776 $585,000 $329 Unknown
1294 Skyline Drive 2 1 1,120 $450,000 $401 Unknown
119 Garden N/A N/A N/A $550,000 Unknown Unknown
4970 Summit Circle 2 2 1,016 $299,900 $295 Unknown
3250 E Walker Road 2 2 1,004 $495,000 $493 Unknown
1110 Fawn Lane Unit 4 3 2 2,472 $759,000 $307 47 days
1179 S Lakeview Drive 3 3 2,544 $1,400,000 $550 Unknown
8175 Tree House Court 4 2 2,000 $300,000 $150 Unknown
1225 Longview Drive 4 5 2,596 $899,000 $346 55 days
1234 Linden Road 3 2 1,792 $550,000 $306 Unknown
6254 Harvest Moon Avenue 3 2 1,589 $514,000 $323 Unknown
200 Horse Shoe Loop 3 2 2,085 $700,000 $335 Unknown
2807 Ithaca Drive 3 2 1,732 $519,900 $300 Unknown
3173 Briarwood 2 2 1,326 $315,000 $237 Unknown
5249 Autumn Leaf Lane 3 2 1,822 $640,000 $351 43 days
Average: 3.2 2.8 2,357 $778,268 $360 96 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1125 Overstreet Drive 2 2 1,365 $389,900 $400,000 $293 Unknown 9/18/24
1820 Coyote Road 3 3 2,112 $725,000 $680,000 $321 61 days 9/18/24
610 Flora Street 4 3 1,448 $430,000 $410,000 $283 99 days 9/18/24
5985 W Frederick (Lot 158) Road N/A N/A N/A $65,000 $65,000 Unknown Unknown 9/18/24
4590 E Joan Drive 3 2 1,588 $384,900 $480,000 $302 Unknown 9/17/24
1160 E Marapai Road 3 2 1,250 $475,000 $485,000 $388 Unknown 9/16/24
717 Copper Basin Road 4 3 1,880 $545,000 $520,000 $276 Unknown 9/16/24
830 Spring Trail 3 4 2,675 $1,100,000 $1,100,000 $411 54 days 9/16/24
1636 Morning Stone Drive 3 3 2,450 $914,000 $914,000 $373 109 days 9/16/24
910 W Gurley Street Unit 119 3 2 1,250 $60,000 $60,000 $48 Unknown 9/16/24
2985 E Bluff Road N/A N/A N/A $119,900 $115,000 Unknown Unknown 9/13/24
10901 N Deer Hill Lane 3 2 2,207 $800,000 $800,000 $362 Unknown 9/13/24
510 W Rosser Street N/A N/A N/A $69,000 $51,000 Unknown Unknown 9/13/24
244 Point Of View 3 2 2,196 $699,000 $625,000 $284 73 days 9/13/24
1715 W Thumb Butte Road 3 2 1,700 $425,000 $401,500 $236 Unknown 9/13/24
1560 Southpark Circle 3 4 2,540 $865,000 $844,400 $332 Unknown 9/13/24
00 S Tanager Ridge Way N/A N/A N/A $175,000 $165,000 Unknown Unknown 9/12/24
1692 States Street 2 2 1,575 $574,900 $574,900 $365 Unknown 9/12/24
124 N Murphy Way 4 4 3,262 $739,000 $700,000 $214 Unknown 9/12/24
4 Granite Basin Summer Home 2 2 1,903 $395,000 $395,000 $207 57 days 9/12/24
3988 Crown Rock Trail 2 2 1,664 $625,000 $625,000 $375 Unknown 9/12/24
979 Panicum Drive 3 3 2,244 $749,900 $739,000 $329 Unknown 9/12/24
5 Miller Creek Tract Road 2 1 1,200 $199,900 $150,000 $125 Unknown 9/12/24
2664 Lookover Circle N/A N/A N/A $89,000 $20,000 Unknown Unknown 9/12/24
1798 Pine Country Lane 4 2 2,036 $699,999 $699,999 $343 Unknown 9/12/24
711 Paul Drive 3 2 1,610 $625,000 $600,000 $372 Unknown 9/12/24
2652 Lookover Circle 4 4 3,668 $1,100,000 $1,080,000 $294 Unknown 9/12/24
866 Mines Pass 3 2 1,924 $629,000 $612,000 $318 Unknown 9/11/24
4903 S Deer Trail Road 2 1 1,008 $466,000 $458,000 $454 Unknown 9/11/24
1750 States Street 3 2 1,607 $520,000 $510,000 $317 Unknown 9/11/24
332 N Pleasant Street 2 2 1,146 $499,000 $499,000 $435 Unknown 9/11/24
1354 Discovery Drive N/A N/A N/A $235,000 $200,000 Unknown Unknown 9/11/24
7940 S Millsite Drive 3 3 1,814 $490,000 $475,000 $261 Unknown 9/10/24
3140 Amherst Drive 2 2 1,243 $305,000 $305,000 $245 Unknown 9/10/24
1860 Rustling Oaks Lane 2 3 2,409 $999,000 $950,000 $394 Unknown 9/10/24
1011 Craftsman Drive 3 3 2,131 $640,000 $628,000 $294 Unknown 9/10/24
519 Mesa Drive 4 4 2,268 $599,833 $560,000 $246 Unknown 9/10/24
4985 Cactus Place 2 2 1,132 $389,700 $380,000 $335 Unknown 9/10/24
14350 N Three Sisters Drive N/A N/A N/A $180,000 $170,000 Unknown Unknown 9/10/24
784 Grapevine Lane 4 2 2,353 $885,000 $838,000 $356 Unknown 9/10/24
1365 Rockwood Drive 3 3 2,925 $1,390,000 $1,390,000 $475 55 days 9/9/24
165 High Chaparral 3 3 2,493 $739,900 $723,000 $290 Unknown 9/9/24
510 Copper Basin Road Unit 18 1 1 550 $45,000 $45,000 $81 Unknown 9/7/24
5950 W Almosta Ranch Road 3 4 2,592 $1,550,000 $1,500,000 $578 Unknown 9/6/24
1475 Willow Lake Road 3 2 1,202 $425,000 $420,000 $349 Unknown 9/6/24
1710 Pine Woods Road 3 2 1,494 $420,000 $400,000 $267 36 days 9/6/24
1356 Discovery Drive 3 3 2,901 $1,350,000 $1,300,000 $448 68 days 9/6/24
5255 W Bruno Canyon Drive 3 4 2,773 $1,450,000 $1,380,000 $497 Unknown 9/6/24
908 Forest Hylands Road 3 2 1,476 $565,000 $565,000 $382 Unknown 9/6/24
5655 E Enchanted Forest Trail 2 1 1,299 $293,900 $240,000 $184 Unknown 9/6/24
Average: 3.0 2.5 2,044 $615,937 $598,312 $335 92 days
Viewing 1 - 50 of 981
Viewing 1 - 50 of 981