Sign up to stay up to date on the Prescott Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4740 E Joan Drive 2 2 1,080 $345,000 $319 2 days
107 Butte Canyon Drive 3 2 1,176 $525,000 $446 0 days
375 Bloomingdale Drive 3 2 2,555 $935,000 $365 4 days
1700 S Sheriffs Posse Trail 3 2 2,287 $1,725,000 $754 1 day
5140 E Charcoal Kiln Road 4 5 6,580 $2,590,000 $393 0 days
303-305 N Summit Avenue N/A N/A 8,000 $1,195,000 $149 0 days
224 S Burton Drive 2 3 1,560 $625,000 $400 0 days
2983 E Mesa Court 3 1 1,223 $465,000 $380 0 days
10825 W Strickland Wash Road 3 2 1,600 $3,389,000 $2,118 0 days
88 Alpine 2 2 1,248 $134,400 $107 0 days
6889 Gables Trail 3 2 1,759 $599,000 $340 4 days
4245 E Heavenly Heights Loop 4 2 1,988 $627,000 $315 3 days
925 Fair Street N/A N/A 8,321 $420,000 $50 1 day
6250 Barn Owl Avenue 3 2 1,594 $529,900 $332 1 day
103 W Soaring Avenue N/A N/A N/A $65,000 Unknown 1 day
1230 Sarafina Drive 3 2 1,834 $675,000 $368 12 days
101 W Soaring Avenue N/A N/A N/A $65,000 Unknown 1 day
1623 Idylwild Road N/A N/A 1,646 $674,900 $410 1 day
1158 Trails End 3 2 2,189 $790,000 $360 6 days
1496 Eagle Ridge Road 5 4 4,090 $995,000 $243 2 days
4990 Hornet Drive 3 2 1,587 $465,900 $293 3 days
2200 S Resort Way Unit E12 2 2 950 $329,900 $347 3 days
622 W Lee Boulevard N/A N/A N/A $63,000 Unknown 4 days
1698 N Celia Street N/A N/A N/A $30,000 Unknown 4 days
1155 Trails End 4 3 3,180 $900,000 $283 4 days
625 S Onyx Pass 3 2 1,175 $319,000 $271 4 days
1738 Boardwalk Avenue 2 2 1,664 $619,000 $371 4 days
4344 E Sheldon Road 2 1 1,002 $550,000 $548 4 days
776 Hideaway Lane Unit 24 4 5 3,618 $925,000 $255 4 days
602 Ruth Street N/A N/A 1,730 $493,000 $284 4 days
2381 Oakwood Drive N/A N/A N/A $68,000 Unknown 4 days
1608 Stoney Lane N/A N/A N/A $149,000 Unknown 4 days
704 El Camino Corvo Lane 2 2 2,918 $785,000 $269 4 days
Parker Dr #261 N/A N/A N/A $69,900 Unknown 4 days
1463 Vista Road 3 2 1,891 $675,500 $357 6 days
3155 Bar Circle A Road 3 3 3,320 $1,285,000 $387 13 days
938 W Rosser Street 3 3 2,103 $742,500 $353 11 days
1930 Pine Tree Drive 3 2 2,309 $825,000 $357 11 days
1985 Golf View Lane 3 3 2,328 $899,999 $386 5 days
3351 Liese Drive N/A N/A N/A $72,900 Unknown 5 days
2349 Sequoia Drive 3 2 1,923 $575,000 $299 5 days
2286 Desert Willow Drive 4 3 3,400 $850,000 $250 5 days
1200 Tanglewood Road 3 3 1,722 $575,000 $333 5 days
W Hitt Wash Road N/A N/A N/A $480,000 Unknown 5 days
510 Osprey Trail 3 3 2,634 $795,000 $301 5 days
508 Osprey Trail 3 3 2,634 $795,000 $301 5 days
605 W Gurley Street N/A 2 2,918 $1,899,000 $650 12 days
605 W Gurley Street 5 3 2,919 $1,899,000 $650 12 days
409 S Montezuma Street N/A 12 6,229 $2,450,000 $393 6 days
2739 Tunnel Road 3 1 1,140 $499,000 $437 6 days
Average: 3.1 2.8 2,737 $586,325 $371 286 days
Viewing 1 - 50 of 1016
Viewing 1 - 50 of 1016
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5140 E Sapphire Drive N/A N/A N/A $29,900 Unknown 1 day
1468 Marvin Gardens Lane 3 2 1,444 $450,000 $311 1 day
1036 Rough Diamond Drive 4 3 2,703 $1,025,000 $379 3 days
411 E Carleton Street 2 1 963 $415,000 $430 4 days
2166 Elkhorn Drive Unit B 2 2 1,223 $338,000 $276 4 days
2020 E Calvary Lane 2 2 1,773 $750,000 $423 5 days
3118 Indian Meadow Drive 3 2 2,217 $380,000 $171 5 days
50 Oakmont Street 2 2 1,344 $89,000 $66 5 days
6275 Harvest Moon Avenue 3 2 1,709 $489,900 $286 5 days
5922 W Dearing Road 2 2 1,077 $490,000 $454 5 days
3040 Samaritan Way 2 2 902 $259,000 $287 5 days
332 N Pleasant Street 2 1 1,146 $325,000 $283 5 days
2125 Forest Mountain Road 3 5 4,228 $2,000,000 $473 7 days
315 N Washington Avenue N/A N/A 1,954 $475,500 $243 5 days
315 N Washington Avenue 3 4 1,948 $475,500 $244 5 days
1473 Trailhead 2 3 2,344 $764,900 $326 6 days
4350 W Carriage Lane 2 3 2,626 $1,200,000 $456 8 days
2893 Kendra Drive 3 2 1,455 $375,000 $257 6 days
1393 Sierry Peaks Drive N/A N/A N/A $74,900 Unknown 6 days
5136 E Sapphire Drive N/A N/A N/A $29,900 Unknown 6 days
1445 Varsity Drive 2 2 1,948 $685,000 $351 7 days
1706 E Butterfield Road 3 1 1,782 $399,000 $223 9 days
850 S Granite Street 4 4 2,880 $975,000 $338 10 days
837 Prescott Heights Drive 3 2 1,033 $445,000 $430 11 days
5910 Dearing Road 1 1 896 $369,900 $412 11 days
7730 N Wildoaks Drive 3 3 2,553 $620,500 $243 13 days
1716 Alpine Meadows Lane Unit 101 3 2 1,684 $575,000 $341 12 days
811 Bertrand Avenue 2 1 952 $465,000 $488 16 days
57 Wildwood Drive 2 2 1,642 $525,000 $319 12 days
1581 Winners Circle 2 3 2,534 $1,040,000 $410 12 days
1323 Scenic Heights Drive 3 2 2,256 $749,000 $332 12 days
8841 S Hassayampa Circle Drive 2 1 1,464 $425,000 $290 12 days
677 W Canyon Drive 2 3 1,668 $489,900 $293 12 days
1 Bar Heart Drive 3 2 2,291 $410,000 $178 19 days
1925 Idylwild Road 2 3 2,010 $625,000 $310 13 days
3340 Iris Lane 2 2 1,058 $360,000 $340 13 days
2096 Forest Hills Road 6 6 5,314 $890,000 $167 13 days
8593 N Oak Forest Drive 4 3 3,008 $1,100,000 $365 43 days
6287 W Omar 3 3 2,486 $1,116,560 $449 14 days
661 Filaree Drive 3 2 2,150 $610,000 $283 14 days
488 Robin Drive 3 3 3,401 $1,100,000 $323 14 days
187 S Brady Road 2 1 1,195 $449,900 $376 14 days
6266 W Omar (Lot 209) Road 2 3 2,081 $785,500 $377 15 days
1665 N Emerald Drive N/A N/A N/A $26,000 Unknown 16 days
890 Gail Gardner Way 3 2 1,201 $315,000 $262 18 days
2840 W Glen Haven Drive 3 3 2,650 $980,000 $369 18 days
2420 E Wiggler Road 2 1 2,013 $620,000 $307 18 days
8940 S Prescott Drive 2 1 720 $349,000 $484 18 days
5225 Autumn Leaf Lane 2 2 1,818 $722,000 $397 19 days
416 N Virginia Street 3 1 880 $335,000 $380 19 days
Average: 3.0 2.7 2,339 $668,589 $319 228 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2230 Le Loup Drive 3 3 2,168 $830,000 $822,500 $379 25 days 6/6/23
5095 E Sapphire Drive N/A N/A N/A $30,000 $25,000 Unknown 39 days 6/6/23
376 Dogwood Lane 3 2 1,475 $455,000 $440,000 $298 74 days 6/6/23
2808 Nightstar Circle N/A N/A N/A $89,000 $86,000 Unknown 212 days 6/6/23
2375 Hillside Loop Road 1 1 650 $175,000 $177,000 $272 31 days 6/5/23
216 Chestnut Drive 4 3 2,960 $525,000 $515,000 $173 37 days 6/5/23
2937 Horizon Hills Drive 4 3 3,091 $799,000 $775,000 $250 96 days 6/5/23
201 S Abalene Trail 3 2 1,401 $509,000 $492,500 $351 132 days 6/5/23
1161 S Corral Road 3 2 1,977 $575,000 $587,000 $296 275 days 6/5/23
1716 Alpine Meadows Lane Unit 1603 3 2 1,687 $2,700 $2,600 $1.54 61 days 6/3/23
886 Whispering Oak Drive 3 3 1,916 $609,500 $632,000 $329 28 days 6/2/23
130 N Rush Street Unit #1 1 1 600 $69,000 $63,000 $105 29 days 6/2/23
1100 Sunflower Way 3 2 1,960 $745,000 $735,000 $375 33 days 6/2/23
2875 W Crestview Drive 3 3 1,731 $639,900 $615,000 $355 46 days 6/2/23
1930 W Iron Springs Road 4 3 3,171 $650,000 $600,000 $189 59 days 6/2/23
1589 N Douglas Drive 3 2 1,700 $479,900 $470,000 $276 62 days 6/2/23
1257 Pebble Springs 3 3 2,035 $706,000 $675,000 $331 122 days 6/2/23
1472 Varsity Drive 2 2 1,684 $664,900 $647,500 $384 122 days 6/2/23
6550 N Shauna Drive N/A N/A N/A $129,000 $122,500 Unknown 811 days 6/2/23
801 Prescott Canyon Drive 2 2 1,562 $299,900 $287,500 $184 47 days 6/1/23
5136 E Diamond Drive 3 2 1,221 $387,000 $387,000 $316 47 days 6/1/23
5392 Climbing Rock Trail 2 3 1,863 $725,000 $725,000 $389 48 days 6/1/23
1704 Oaklawn Drive 4 3 1,752 $470,000 $460,000 $262 58 days 6/1/23
908 Mountain Hollow Court 2 2 910 $262,212 $265,000 $291 61 days 6/1/23
1116 Mcdonald Drive 3 2 2,185 $768,000 $720,000 $329 82 days 6/1/23
2540 Sandia Drive N/A N/A N/A $55,000 $45,000 Unknown 133 days 6/1/23
14185 Warbonnet Lane 4 3 4,030 $1,499,999 $1,420,000 $352 138 days 6/1/23
126 N Willow Street N/A N/A 1,585 $669,000 $651,500 $411 152 days 6/1/23
126 N Willow Street 3 2 1,585 $669,000 $651,500 $411 152 days 6/1/23
573 Windspirit Circle N/A N/A N/A $175,000 $175,000 Unknown 22 days 5/31/23
1888 Boardwalk Avenue 3 2 1,451 $439,900 $450,000 $310 32 days 5/31/23
1245 Longview Drive 3 3 2,628 $749,995 $733,000 $278 40 days 5/31/23
8200 S Snowdrift Mine Road 1 1 640 $545,000 $485,000 $757 39 days 5/31/23
497 Valley Place 4 3 2,369 $599,000 $608,000 $256 49 days 5/31/23
803 E Sheldon Street N/A 1 1,640 $489,000 $469,000 $285 43 days 5/31/23
4705 Bowie Drive 3 2 2,388 $639,000 $600,000 $251 45 days 5/31/23
131 Garden Street 2 1 1,094 $595,000 $560,000 $511 45 days 5/31/23
681x S Eureka Lane N/A N/A N/A $89,900 $80,000 Unknown 50 days 5/31/23
540 E Old Senator Road 3 2 1,660 $540,000 $500,000 $301 54 days 5/31/23
428 Jasmine Lane 2 2 1,278 $437,000 $430,000 $336 68 days 5/31/23
515 Franklin Street 2 2 944 $488,000 $488,000 $516 68 days 5/31/23
6857 N Lariat Lane 3 2 2,028 $499,900 $495,000 $244 83 days 5/31/23
6336 Harvest Moon Avenue 2 2 1,709 $485,900 $482,500 $282 97 days 5/31/23
521 Quail Hollow Drive N/A N/A N/A $110,000 $105,000 Unknown 207 days 5/31/23
3252 Jagged Spire Court 3 4 3,168 $1,068,595 $1,015,165 $320 276 days 5/31/23
1419 W Mckee Mine Road 3 1 1,381 $450,000 $450,000 $325 29 days 5/30/23
3173 Dome Rock Place Unit A13 2 2 1,024 $299,000 $299,000 $291 39 days 5/30/23
898 N Lakeview Drive 3 4 3,647 $877,000 $845,000 $231 63 days 5/30/23
919 City Lights 4 3 3,303 $1,175,000 $1,170,000 $354 84 days 5/30/23
4770 E Catherine Drive 3 2 1,603 $450,000 $450,000 $280 181 days 5/30/23
Average: 2.9 2.4 1,989 $535,281 $520,611 $289 125 days
Viewing 1 - 50 of 804
Viewing 1 - 50 of 804