Prescott Lakes, AZ Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 Bridgeway Circle 4 4 3,120 $1,574,900 $504 Unknown
1397 St George Circle 2 2 1,782 $589,000 $330 Unknown
720 Tetons Road N/A N/A N/A $79,900 Unknown Unknown
1632 Bonavista Place 3 2 1,573 $548,000 $348 Unknown
1159 S Lakeview Drive 3 3 2,438 $1,299,900 $533 Unknown
1496 Varsity Drive 4 3 2,944 $799,000 $271 Unknown
1121 S Lakeview Drive 4 3 2,417 $1,425,000 $589 Unknown
1472 Varsity Drive 2 2 1,684 $695,000 $412 Unknown
1696 Constable Street 2 2 1,834 $736,000 $401 Unknown
1275 Brookhaven 3 3 2,225 $875,000 $393 16 days
1748 Trinity Rose Drive 3 3 2,009 $725,000 $360 Unknown
2547 Golden Bear Drive 3 2 2,100 $699,900 $333 Unknown
206 E Smoke Tree Lane 4 3 2,867 $1,149,000 $400 Unknown
1348 Sabatina Street 3 2 1,895 $650,000 $343 25 days
1436 Kwana Court 2 2 1,943 $562,000 $289 32 days
1244 Pebble Springs 4 3 2,854 $779,000 $272 Unknown
1624 Gettysvue Way 4 3 5,232 $1,599,000 $305 31 days
1975 S Blooming Hills Drive Unit 109 3 3 1,540 $399,000 $259 Unknown
1663 Constable Street 3 3 2,454 $800,000 $325 39 days
798 Mines Pass 4 3 3,179 $1,023,000 $321 Unknown
1628 Bonavista Place 2 2 1,580 $545,000 $344 38 days
1665 Constable Street 3 2 2,222 $775,000 $348 46 days
1420 Kwana Court 3 2 1,787 $494,900 $276 Unknown
1975 S Blooming Hills Drive Unit 219 3 3 1,540 $424,900 $275 41 days
1465 Addington Drive 2 2 2,009 $525,000 $261 Unknown
1157 Irwin Way 4 5 3,727 $1,695,000 $454 Unknown
1410 Claiborne Circle 4 3 2,663 $1,275,000 $478 Unknown
1227 Sarafina Drive 3 2 1,829 $639,900 $349 Unknown
1975 S Blooming Hills Drive Unit 110 3 3 1,540 $345,000 $224 Unknown
842 Westin Pass 4 3 3,269 $950,000 $290 Unknown
1428 Commonwealth Street 4 3 3,209 $1,100,000 $342 Unknown
1478 Varsity Drive 5 3 3,049 $684,900 $224 Unknown
1179 Irwin Way 3 3 2,544 $1,429,000 $561 79 days
2945 Noble Star Drive 3 3 2,203 $930,000 $422 Unknown
1272 Pebble Springs 2 3 1,965 $849,000 $432 73 days
1515 Varsity Drive 4 3 2,465 $639,000 $259 Unknown
1221 S Lakeview Drive 3 3 2,572 $1,225,000 $476 Unknown
408 N Hilton Lane 2 2 1,535 $499,900 $325 91 days
2212 Calgary Drive 4 3 2,479 $699,990 $282 101 days
556 Tawny Drive 2 3 2,194 $875,000 $398 102 days
1147 S Lakeview Drive 3 3 2,544 $1,399,500 $550 Unknown
1711 Trinity Rose Drive 2 3 1,952 $830,000 $425 Unknown
3144 Trail Walk 3 2 1,998 $649,900 $325 Unknown
1390 Northridge Drive 4 3 5,366 $1,900,000 $354 Unknown
253 Thoroughbred Drive 3 2 1,997 $775,000 $388 Unknown
1242 Crown Ridge Drive 3 2 1,629 $555,000 $340 Unknown
696 Mines Pass N/A N/A N/A $124,900 Unknown Unknown
1197 Sassaby Circle 3 3 2,544 $1,415,000 $556 Unknown
423 Cabaret Street 3 3 2,240 $730,000 $325 392 days
Average: 3.1 2.7 2,398 $856,905 $367 79 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1583 Addington Drive 3 2 1,993 $649,000 $325 Unknown
468 Casa De Campo Drive 3 4 2,198 $899,000 $409 26 days
1617 Addington Drive 2 2 1,407 $475,000 $337 Unknown
259 Thoroughbred Drive 4 2 2,540 $900,000 $354 27 days
891 Northridge Drive 3 4 3,253 $1,950,000 $599 Unknown
1649 Solstice Drive 2 3 2,184 $1,050,000 $480 51 days
1374 St George Circle 2 2 1,782 $675,000 $378 Unknown
1169 Sassaby Circle 3 3 2,417 $1,395,000 $577 Unknown
1119 Irwin Way 3 3 2,417 $1,322,500 $547 Unknown
1115 Irwin Way 3 3 2,417 $1,355,000 $560 Unknown
1110 S Lakeview Drive 3 3 2,417 $999,999 $413 Unknown
1163 Sassaby Circle 5 5 3,727 $1,613,560 $432 Unknown
1175 Irwin Way 3 3 2,544 $1,355,000 $532 Unknown
Average: 3.0 3.0 2,407 $1,126,081 $457 35 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1477 Kwana Court 2 2 1,705 $449,000 $449,000 $263 Unknown 7/24/26
3120 Trail Walk 3 2 1,867 $610,000 $590,000 $316 Unknown 7/21/26
708 Mines Pass 3 3 2,484 $895,000 $890,000 $358 48 days 7/17/26
3115 Trail Walk 3 2 1,699 $559,000 $554,000 $326 35 days 7/15/26
1175 Sassaby Circle 3 3 2,417 $1,395,000 $1,395,000 $577 Unknown 7/7/26
1524 Northridge Drive 4 3 3,032 $1,199,000 $1,100,000 $362 Unknown 7/6/26
1250 Pebble Springs 3 4 2,811 $1,500,000 $1,500,000 $533 Unknown 7/1/26
1454 Varsity Drive 2 2 1,948 $659,000 $645,000 $331 Unknown 6/23/26
1975 S Blooming Hills Drive Unit 213 2 2 1,192 $324,900 $315,000 $264 Unknown 6/15/26
407 Cabaret Street 3 3 2,188 $765,000 $735,000 $335 Unknown 6/15/26
1474 Varsity Drive 3 2 1,715 $635,000 $620,000 $361 Unknown 6/12/26
1616 Gettysvue Way 3 3 2,224 $899,000 $892,500 $401 Unknown 6/9/26
1454 Kwana Court 3 2 1,822 $500,000 $500,000 $274 Unknown 6/5/26
1464 Kwana Court 3 2 1,819 $529,900 $520,000 $285 Unknown 5/29/26
890 N Lakeview Drive 4 4 4,084 $1,160,000 $1,130,000 $276 Unknown 5/29/26
1476 Varsity Drive 4 3 2,798 $714,974 $707,000 $252 Unknown 5/22/26
1456 Commonwealth Street 4 3 2,850 $965,000 $965,000 $338 Unknown 5/21/26
1157 Irwin Way 4 5 3,727 $1,807,000 $1,789,282 $480 Unknown 5/20/26
806 Hoosier Pass 3 3 2,584 $800,000 $800,000 $309 Unknown 5/14/26
1376 Kwana Court 3 2 2,217 $599,000 $585,000 $263 Unknown 5/7/26
611 St Enodoc Circle 3 3 2,565 $1,300,000 $1,300,000 $506 46 days 5/5/26
2206 Calgary Drive 2 2 1,943 $628,000 $628,000 $323 45 days 4/30/26
146 Thoroughbred Drive 3 2 2,302 $850,000 $800,000 $347 Unknown 4/30/26
1067 Northridge Drive 3 2 2,470 $1,200,000 $1,148,000 $464 Unknown 4/29/26
3170 Trail Walk 4 3 2,306 $675,000 $655,000 $284 Unknown 4/24/26
1268 Crown Ridge Drive 3 2 1,811 $550,000 $550,000 $303 32 days 4/21/26
1116 S Lakeview Drive 3 3 2,417 $1,025,000 $1,025,000 $424 Unknown 4/21/26
1181 Sassaby Circle 4 5 3,727 $1,595,000 $1,555,000 $417 Unknown 4/20/26
1617 Addington Drive 2 2 1,407 $389,900 $355,000 $252 Unknown 4/17/26
1111 Irwin Way 3 3 2,417 $1,325,000 $1,325,000 $548 Unknown 4/16/26
1220 Pebble Springs 3 3 1,929 $674,900 $674,900 $349 Unknown 4/9/26
1424 Kwana Court 3 2 1,576 $589,000 $580,000 $368 Unknown 4/6/26
1420 Varsity Drive 2 2 1,701 $550,000 $550,000 $323 39 days 3/31/26
920 Northridge Drive 3 4 3,005 $1,325,000 $1,235,000 $410 Unknown 3/30/26
869 Mines Pass 3 3 2,432 $895,000 $880,000 $361 Unknown 3/30/26
1576 Winners Circle 3 2 2,569 $850,000 $850,000 $330 Unknown 3/26/26
1157 Sassaby Circle 3 3 2,417 $1,595,000 $1,422,500 $588 Unknown 3/13/26
830 Hoosier Pass 3 3 2,759 $700,000 $665,000 $241 Unknown 3/12/26
1393 Kwana Court 3 2 1,576 $585,000 $575,000 $364 Unknown 3/11/26
1124 S Lakeview Drive 3 3 2,544 $1,075,000 $1,050,000 $412 Unknown 3/4/26
1240 Sarafina Drive 4 3 1,826 $845,900 $815,000 $446 Unknown 3/3/26
1642 Constable Street 3 4 3,126 $925,000 $925,000 $295 31 days 3/2/26
1613 Addington Drive 2 2 1,516 $475,000 $460,000 $303 Unknown 2/27/26
1158 Northridge Drive 5 5 4,455 $2,575,000 $2,420,500 $543 113 days 2/27/26
179 Thoroughbred Drive 3 3 2,223 $875,000 $860,000 $386 Unknown 2/26/26
1250 Brookhaven N/A N/A N/A $187,000 $162,000 Unknown Unknown 2/19/26
1147 Irwin Way 3 3 2,417 $1,380,000 $1,380,000 $570 Unknown 2/19/26
2966 Noble Star Drive N/A N/A N/A $64,900 $60,000 Unknown Unknown 2/13/26
829 Royal Tulips Street 2 2 1,948 $675,000 $675,000 $346 146 days 2/13/26
2902 Brooks Range 3 2 1,666 $599,900 $590,000 $354 Unknown 2/12/26
Average: 3.0 2.8 2,338 $878,905 $857,053 $370 59 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50