Parkside Village, Chino Valley, AZ Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6650 State Rte 89 N/A N/A N/A $169,000 Unknown Unknown
2 Off Spruce N/A N/A N/A $60,000 Unknown Unknown
Lot C W Road 3 South N/A N/A N/A $159,900 Unknown Unknown
Lot B W Road 3 S N/A N/A N/A $159,900 Unknown Unknown
Lot D W Road 3 South N/A N/A N/A $159,900 Unknown Unknown
1925 Jackrabbit Trail 2 1 864 $314,900 $364 Unknown
Lot A W Road 3 S N/A N/A N/A $159,900 Unknown Unknown
873 S Watson Drive 2 2 1,120 $437,500 $390 Unknown
2480 Gables Way 3 2 1,890 $559,000 $295 Unknown
2220 N Resting Place 3 2 2,827 $699,000 $247 Unknown
2430 Gables Way 3 2 1,890 $559,000 $295 Unknown
1120 Sierra Vista Drive 3 3 1,577 $349,900 $221 Unknown
1565 E Yorkshire Avenue 3 2 1,425 $412,000 $289 Unknown
1520 S Road 3 3 2 2,007 $665,000 $331 Unknown
1895 Javelina Path 3 2 1,344 $299,900 $223 Unknown
2115-2119 N State Route 89 N/A N/A N/A $949,000 Unknown Unknown
2115-2119 N State Route 89 N/A N/A N/A $1,100,000 Unknown Unknown
1815 Susan Street 3 2 1,536 $299,900 $195 Unknown
2940 W Willow Breeze Road 3 2 2,500 $525,000 $210 Unknown
1160 N Windmill Way N/A N/A N/A $129,900 Unknown Unknown
1245 N Windmill Way 3 2 2,304 $550,000 $238 Unknown
647 S Johnson Lane 3 2 1,246 $450,000 $361 Unknown
1003 W Heather Lane 3 2 2,050 $669,000 $326 Unknown
1128 W Road 3 N 4 3 3,200 $575,000 $179 24 days
1416 Prescott Drive 3 2 1,032 $300,000 $290 Unknown
4005 W Cool Valley Road 3 2 1,791 $415,000 $231 Unknown
195 N Papago Trail 3 2 1,188 $450,000 $378 Unknown
371 N Road 1 West 4 2 2,110 $575,000 $272 Unknown
1341 N Blue Star Road 5 3 1,879 $699,000 $372 Unknown
1167 Meta Road 3 2 1,349 $391,867 $290 Unknown
2295 S State Route 89 N/A N/A N/A $1,900,000 Unknown Unknown
1450 Outer Loop Road 4 4 2,090 $465,000 $222 Unknown
W Frontier Road N/A N/A N/A $3,500,000 Unknown Unknown
97 S Brenna Drive 3 2 2,020 $660,000 $326 Unknown
75 S Brenna Drive 4 3 2,179 $670,000 $307 Unknown
280 N Firesky Lane 3 3 2,448 $660,000 $269 19 days
1900 S State Route 89 5 4 4,308 $895,000 $207 Unknown
2654 Solar View Drive 2 2 2,097 $525,000 $250 Unknown
402 Ben J Trail 3 3 1,817 $699,000 $384 Unknown
3350 W Tortoise Lane N/A N/A N/A $125,000 Unknown Unknown
860 N Road 4 3 2 2,610 $575,000 $220 47 days
No address N/A N/A N/A $1,185,000 Unknown Unknown
1287 Helsing Road 3 2 1,085 $379,990 $350 Unknown
1516 E Florida Lane 3 2 1,255 $425,000 $338 Unknown
1117 Arden Court 4 3 2,465 $474,800 $192 53 days
1326 Taft Avenue 3 2 1,661 $374,900 $225 Unknown
3887 N Reed Road 4 3 2,475 $679,000 $274 Unknown
1251 N Helsing Road 3 2 1,355 $399,990 $295 Unknown
2380 N Cherokee Drive 3 2 1,810 $439,000 $242 48 days
2205 N Resting Place 3 3 1,770 $639,500 $361 Unknown
Average: 3.1 2.4 1,838 $485,890 $291 163 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1355 S Reed Road 3 2 1,155 $325,000 $281 Unknown
3720 W Dove Road 3 2 1,512 $338,000 $223 Unknown
1787 E Perkinsville Road 2 2 1,056 $315,000 $298 Unknown
934 Aubrey Lane 3 2 1,739 $579,000 $332 Unknown
826 W Road 2 S 4 2 1,772 $520,000 $293 Unknown
00 E Road 2 South N/A N/A N/A $350,000 Unknown Unknown
4172 N Rocky Top 3 2 1,287 $425,000 $330 53 days
2510 N Hopi Lane 4 2 1,602 $460,000 $287 77 days
853 N State Route 89 Unit Lot 150 3 2 1,378 $191,000 $138 Unknown
2320 W Via Venado 3 2 1,654 $440,000 $266 Unknown
2625 Nelson Lane 4 4 3,019 $899,000 $297 80 days
437 W Butterfield Road N/A 1 N/A $249,000 Unknown Unknown
2135 Polaris Drive 3 2 1,402 $379,999 $271 Unknown
3105 N State Route 89 N/A 1 N/A $1,095,000 Unknown Unknown
600 Homestead Mesa Drive 3 2 1,502 $544,900 $362 Unknown
335 S Reed Road 3 3 2,400 $795,000 $331 Unknown
1559 Cherry Creek Lane 3 2 1,944 $454,927 $234 152 days
858 Sycamore Lane 3 2 1,690 $398,000 $235 Unknown
6390 N Bison Walk Drive 4 2 1,765 $410,000 $232 180 days
5130 E Haystack Road 3 2 2,038 $789,000 $387 Unknown
865 W Damion Loop 3 2 1,310 $254,900 $194 Unknown
000 N Az-89 N/A N/A N/A $665,000 Unknown Unknown
3999 W Cedar Heights Road N/A N/A N/A $64,900 Unknown Unknown
Average: 3.2 2.0 1,679 $475,766 $277 108 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1144 Arden Court 5 3 2,425 $569,900 $560,000 $230 Unknown 10/23/26
1720 Purple Sage Drive 3 2 1,378 $279,000 $280,000 $203 Unknown 10/23/26
1963 Aimee Drive 3 2 1,290 $391,990 $444,540 $344 64 days 10/23/26
2520 N Hohokam Drive 2 2 1,152 $318,000 $300,000 $260 Unknown 10/23/26
2810 N Sunset Drive 3 2 1,728 $484,000 $470,000 $271 Unknown 10/20/26
1708 W Arlene Street 3 2 2,079 $455,000 $449,000 $215 88 days 10/19/26
2120 N Papago Trail 3 2 1,405 $329,900 $333,000 $237 Unknown 10/19/26
1303 S Road 1 West 3 2 1,760 $507,000 $495,500 $281 Unknown 10/19/26
2535 Aurora Drive 3 2 1,746 $499,000 $470,000 $269 Unknown 10/19/26
710 Newton Way 3 2 1,103 $349,900 $349,900 $317 Unknown 10/16/26
1439 Flint Way 2 2 1,034 $250,000 $255,000 $246 Unknown 10/16/26
1270 Brentwood Way 3 2 1,722 $437,500 $425,000 $246 Unknown 10/16/26
1262 Helsing Road 3 2 1,085 $389,990 $380,000 $350 Unknown 10/16/26
6285 N Gray Gos Road 4 2 1,716 $349,900 $349,900 $203 Unknown 10/16/26
2565 Comet Loop 3 3 2,266 $550,000 $535,000 $236 123 days 10/16/26
2626 Solar View Drive 3 2 1,931 $515,000 $515,000 $266 Unknown 10/15/26
947 Tiffany Way 3 2 1,675 $546,000 $530,000 $316 Unknown 10/15/26
2600 W Gambels Ridge Drive 3 2 1,424 $448,900 $420,000 $294 Unknown 10/15/26
2025 N Papago Trail 3 2 1,792 $395,000 $395,000 $220 Unknown 10/14/26
N Dominique Drive N/A N/A N/A $155,000 $147,000 Unknown Unknown 10/14/26
2128 N Moon Shadow Road 4 2 1,770 $439,000 $440,000 $248 Unknown 10/13/26
421 Hayes Court 3 2 1,751 $399,900 $399,900 $228 Unknown 10/9/26
1275 Helsing Road 3 2 1,355 $422,990 $422,000 $311 Unknown 10/9/26
765 S Johnson Lane 4 3 2,976 $550,000 $550,000 $184 225 days 10/9/26
3739 W Javelina Way 3 2 1,697 $375,000 $355,000 $209 Unknown 10/8/26
837 Good Shepherd Trail 3 2 1,568 $394,999 $398,000 $253 Unknown 10/8/26
1614 W Road 4-1/2 N 5 2 2,008 $700,000 $685,000 $341 117 days 10/7/26
979 W Road 1 North 3 2 1,865 $579,900 $525,000 $281 Unknown 10/7/26
627 W Butterfield Road 3 2 1,736 $525,000 $505,000 $290 Unknown 10/6/26
579 N State Route 89 N/A N/A N/A $599,900 $450,000 Unknown Unknown 10/1/26
579 N State Route 89 6 3 5,592 $599,900 $450,000 $80 Unknown 10/1/26
1115 Brentwood Way 3 2 1,832 $449,000 $449,000 $245 Unknown 9/30/26
954 Hope Lane 3 2 1,420 $480,000 $475,000 $334 Unknown 9/30/26
2215 N Yavapai Street 2 2 1,306 $325,000 $325,000 $248 Unknown 9/30/26
1415 Purple Sage Drive 3 2 1,056 $260,000 $255,600 $242 Unknown 9/30/26
1310 Cottonwood Lane 3 2 1,647 $452,000 $440,000 $267 203 days 9/30/26
2477 N Reed Road 3 2 1,344 $425,000 $425,000 $316 Unknown 9/30/26
1740 Bumblebee Drive 3 2 2,143 $650,000 $650,000 $303 Unknown 9/28/26
N Malapai Drive N/A N/A N/A $140,000 $105,000 Unknown Unknown 9/28/26
1530 Tumbleweed Drive 3 2 1,056 $199,000 $185,000 $175 Unknown 9/25/26
3755 N Cactus Drive 3 2 1,803 $475,000 $470,000 $260 Unknown 9/25/26
1364 Allerton Way 4 2 1,429 $399,000 $399,000 $279 Unknown 9/24/26
00 N Navajo N/A N/A N/A $72,000 $72,000 Unknown Unknown 9/23/26
3847 N Yuma Drive 5 3 1,792 $299,900 $299,900 $167 Unknown 9/23/26
349 S Road 1 W Unit X-8 3 2 1,064 $65,000 $63,000 $59 Unknown 9/22/26
1344 Freedom Court 3 2 1,752 $457,500 $450,000 $256 Unknown 9/21/26
1747 Aimee Drive 4 2 1,600 $471,220 $471,220 $294 Unknown 9/18/26
839 Talia Place 3 2 1,942 $599,900 $525,000 $270 Unknown 9/18/26
2630 N Hohokam Drive 2 2 1,248 $159,000 $145,000 $116 Unknown 9/17/26
762 Willow Lane 3 2 1,755 $550,000 $553,000 $315 30 days 9/17/26
Average: 3.1 2.1 1,730 $522,303 $502,959 $265 108 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219

How much is your home worth?

...get instant property value now!