Mesa View, Chino Valley, AZ Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
725 W Road 1 3 2 2,098 $599,000 $285 0 days
1850 S Yellow Brick Road 3 2 1,512 $310,000 $205 0 days
N Malapai Drive N/A N/A N/A $140,000 Unknown Unknown
1441 Taft Avenue 4 3 1,902 $450,000 $236 Unknown
2117 North Road 1 East 3 2 1,768 $469,000 $265 Unknown
762 Willow Lane 3 2 1,755 $550,000 $313 2 days
1708 W Arlene Street 3 2 2,079 $465,000 $223 4 days
1987 Aimee N Aimee Drive 3 2 1,355 $401,990 $296 0 days
1963 Aimee Drive 3 2 1,290 $391,990 $303 0 days
2310 N Hopi Lane 2 1 896 $329,000 $367 Unknown
1274 Helsing Road 3 2 1,290 $409,990 $317 Unknown
2275 W Canta Libre Road 4 3 2,323 $698,000 $300 2 days
2490 Gables Way 3 2 1,878 $535,000 $284 7 days
2405 W Center Street 3 3 2,170 $685,000 $315 Unknown
4411 W Sullivan Buttes N/A N/A N/A $70,000 Unknown 8 days
4361 W Sullivan Buttes N/A N/A N/A $70,000 Unknown 8 days
4311 W Sullivan Buttes N/A N/A N/A $70,000 Unknown 8 days
2900 W Road 3 N 2 2 924 $339,000 $366 Unknown
2190 N Cherokee Drive 3 2 1,635 $389,000 $237 Unknown
1344 Freedom Court 3 2 1,752 $462,500 $263 Unknown
3846 Cole Lee Court 3 3 2,380 $859,000 $360 0 days
3818 Cole Lee Court 3 3 2,385 $859,000 $360 0 days
465 Ben J Trail 4 3 3,114 $950,000 $305 Unknown
515 N Gold Rush Way 3 2 2,027 $624,900 $308 7 days
3105 N State Route 89 N/A 1 N/A $1,095,000 Unknown Unknown
1275 Helsing Road 3 2 1,355 $424,990 $313 Unknown
2300 W Gambels Ridge Drive 3 2 1,616 $485,000 $300 Unknown
2520 N Hohokam Drive 2 2 1,152 $318,000 $276 Unknown
2120 N Papago Trail 3 2 1,405 $334,900 $238 Unknown
960 E Rd 2 S 3 2 1,890 $599,000 $316 Unknown
1257 E Essex Way 4 3 2,162 $497,000 $229 Unknown
522 Grove Lane 3 2 2,018 $585,000 $289 Unknown
3493 Choctaw Lane 4 2 1,512 $299,000 $197 Unknown
1375 E New York Place 3 2 2,152 $620,000 $288 Unknown
2810 N Sunset Drive 3 2 1,728 $495,000 $286 Unknown
600 Homestead Mesa Drive 3 2 1,502 $544,900 $362 Unknown
21800 N Windy Hill Lane 3 2 1,676 $449,900 $268 Unknown
1441 E Perkinsville Road 2 2 1,296 $325,000 $250 Unknown
2400 N Mohawk Trail 3 2 1,568 $385,000 $245 Unknown
2770 N Mountain Meadow Road 4 2 1,769 $420,000 $237 Unknown
2480 W Sundial Road 4 2 1,929 $569,000 $294 Unknown
N Gray Gos Road N/A N/A N/A $60,000 Unknown Unknown
3720 W Quail Trail 2 2 1,557 $367,500 $236 Unknown
170 Sycamore Vista Drive 5 3 3,218 $800,000 $248 Unknown
6285 N Gray Gos Road 4 2 1,716 $349,900 $203 Unknown
1803 E Perkinsville Road 4 2 2,052 $469,500 $228 Unknown
2985 Dillon Boulevard 4 4 2,844 $872,201 $306 Unknown
2965 Dillon Boulevard 4 4 2,844 $875,079 $307 Unknown
1660 S Lasso Lane 4 2 1,848 $689,000 $372 Unknown
2945 Dillon Boulevard 4 4 2,627 $797,130 $303 Unknown
Average: 3.2 2.3 1,924 $485,972 $291 107 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1795 Aimee Drive 3 2 1,085 $383,990 $353 Unknown
1262 Helsing Road 3 2 1,085 $389,990 $359 Unknown
1093 W Heather Lane 3 2 1,864 $749,000 $401 Unknown
1263 Helsing Road 3 2 1,600 $444,990 $278 Unknown
1495 W Buffalo Run Road 4 2 2,066 $398,000 $192 Unknown
3535 N Mesa Shadows Road 3 2 1,343 $570,000 $424 24 days
1129 Ashburn Way 3 2 1,431 $355,000 $248 Unknown
1058 Chuck Wagon Lane 3 2 1,597 $570,000 $356 Unknown
2397 N Maricopa Street 2 2 960 $249,900 $260 Unknown
778 W Road 1 N 3 2 1,739 $665,000 $382 Unknown
4295 W Morgan Trail 3 2 1,296 $345,000 $266 37 days
950 Nick Trail 4 3 2,872 $735,000 $255 Unknown
825 N Reed Road 3 3 1,996 $999,000 $500 45 days
1263 Meta Road 3 2 1,290 $409,990 $317 Unknown
1819 Aimee Drive 3 2 1,085 $374,990 $345 Unknown
1275 Meta Road 3 2 1,355 $419,990 $309 Unknown
336 N Son Shine Lane 3 2 1,625 $389,900 $239 Unknown
2186 Touchstone Drive 3 2 1,434 $379,000 $264 Unknown
Tbd Spotted Dog Trail N/A N/A N/A $69,900 Unknown Unknown
2945 W Road 5 North 3 2 1,792 $250,000 $139 Unknown
2357 N Eldred Road 4 3 1,958 $599,000 $305 Unknown
285 E Liana Drive 4 2 2,339 $589,000 $251 101 days
1286 Meta Road 3 2 1,355 $434,535 $320 Unknown
1590 Granite Creek Lane 3 2 1,393 $564,900 $405 Unknown
376 Armitage Way 3 2 1,862 $434,900 $233 Unknown
445 S Bella Road 3 2 1,623 $575,555 $354 Unknown
2002 E Road 2 N 3 2 1,311 $365,000 $278 Unknown
707 Lunar View Way 3 2 2,234 $715,000 $320 Unknown
1107 Meta Road 3 2 1,085 $379,990 $350 Unknown
1354 Tumbleweed Drive 3 2 1,534 $349,900 $228 Unknown
1286 Helsing Road 3 2 1,600 $421,320 $263 Unknown
560 W Center Street 3 2 1,914 $799,000 $417 150 days
1319 Stratford Place 3 2 1,611 $395,000 $245 Unknown
865 W Damion Loop 3 2 1,310 $264,900 $202 Unknown
372 Armitage Way 3 2 1,584 $350,000 $220 Unknown
3847 N Yuma Drive 5 3 1,792 $299,900 $167 Unknown
030d N State Route 89 Road N/A N/A N/A $998,000 Unknown Unknown
000 N Az-89 N/A N/A N/A $665,000 Unknown Unknown
3999 W Cedar Heights Road N/A N/A N/A $64,900 Unknown Unknown
Average: 3.1 2.1 1,600 $472,165 $298 72 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4182 N Luna Vista Lane 2 2 1,152 $369,900 $369,000 $320 Unknown 7/23/26
1955 E Rd 2 3 2 1,144 $255,000 $250,000 $218 56 days 7/23/26
599 N Blue Sage Trail 3 2 1,625 $369,900 $374,900 $230 Unknown 7/23/26
1372 Anne Marie Drive 3 2 1,928 $685,000 $675,000 $350 47 days 7/22/26
1092 E Road 1 N 4 2 2,280 $409,999 $398,000 $174 Unknown 7/22/26
853 N State Route 89 Unit Lot 68 2 2 1,020 $138,000 $131,500 $128 Unknown 7/22/26
2165 N Maricopa Street 3 2 1,756 $519,000 $515,000 $293 Unknown 7/21/26
1248 Bainbridge Lane 4 2 1,920 $475,000 $470,000 $244 43 days 7/17/26
960 Tumbleweed Drive 2 2 1,056 $220,000 $220,000 $208 Unknown 7/15/26
2380 W Covey Lane 3 2 2,042 $550,000 $550,000 $269 39 days 7/14/26
1610 Solara Way 3 2 1,405 $400,000 $400,000 $284 105 days 7/14/26
500 Sharon Road 3 2 1,474 $380,000 $380,000 $257 Unknown 7/10/26
2453 N Reed Road 3 2 1,848 $225,000 $235,000 $127 28 days 7/10/26
2661 N Yuma Drive 3 2 1,836 $389,000 $350,000 $190 30 days 7/10/26
1152 Rusty Spur Circle 3 2 1,989 $620,000 $613,250 $308 29 days 7/10/26
2360 W Via Venado 3 2 1,672 $524,999 $510,000 $305 154 days 7/10/26
155 N State Route 89 3 2 1,456 $265,000 $249,000 $171 241 days 7/10/26
2330 N Navajo Place 3 2 1,296 $295,000 $295,000 $227 Unknown 7/9/26
1515 Corte Del Sol Place 3 2 2,118 $485,000 $485,000 $228 Unknown 7/9/26
6605 N Gray Gos Road N/A N/A N/A $150,000 $145,730 Unknown Unknown 7/7/26
724 Sycamore Lane 3 2 2,048 $469,900 $460,000 $224 Unknown 7/7/26
1131 Meta Road 3 2 1,290 $399,990 $399,990 $310 Unknown 7/7/26
2562 Aurora Drive 3 2 1,913 $520,000 $500,000 $261 Unknown 7/6/26
364 Papago Trail 4 2 2,001 $429,000 $439,000 $219 Unknown 7/2/26
1119 Meta Road 3 2 1,085 $364,990 $364,990 $336 Unknown 7/2/26
1389 N State Route 89 N/A 2 N/A $2,100,000 $1,700,000 Unknown Unknown 7/2/26
1389 N State Route 89 3 3 3,942 $2,100,000 $1,700,000 $431 Unknown 7/2/26
1570 E Yorkshire Avenue 3 3 2,465 $639,000 $639,000 $259 Unknown 7/1/26
2930 W Road 1 South 3 2 1,610 $510,000 $510,000 $316 Unknown 7/1/26
1227 Meta Road 3 2 1,600 $480,120 $480,120 $300 Unknown 6/30/26
1239 Meta Road 3 2 1,290 $378,940 $378,940 $293 Unknown 6/30/26
2113 Touchstone Drive 3 2 1,354 $399,900 $400,000 $295 Unknown 6/30/26
2260 N Koolridge Way 3 2 1,567 $474,000 $450,000 $287 Unknown 6/30/26
1395 Connor Avenue 4 4 2,844 $779,990 $779,990 $274 Unknown 6/29/26
390 N Railroad Avenue 4 2 2,066 $399,999 $385,000 $186 83 days 6/29/26
00 Harbin Lane N/A N/A N/A $299,900 $325,000 Unknown Unknown 6/25/26
1104 W Talia Way 3 2 2,057 $698,000 $698,000 $339 Unknown 6/25/26
635 Ruth Road 4 2 1,440 $345,000 $335,000 $232 Unknown 6/25/26
853 N State Route 89 Unit 25 2 2 1,248 $114,900 $105,000 $84 Unknown 6/25/26
2620 Nelson Lane 3 2 2,076 $569,990 $559,990 $269 Unknown 6/25/26
2485 Dillon Boulevard 3 3 2,144 $699,990 $680,000 $317 Unknown 6/24/26
6240 N State Route 89 5 4 2,536 $800,000 $745,000 $293 95 days 6/22/26
926 W Talia Way 4 3 3,063 $880,000 $855,000 $279 Unknown 6/19/26
2375 N Resting Place 3 2 1,379 $475,000 $445,000 $322 Unknown 6/18/26
2670 W Neighbor 3 2 2,313 $715,000 $700,000 $302 Unknown 6/17/26
1264 Bainbridge Lane 3 2 1,949 $450,000 $453,000 $232 Unknown 6/16/26
1-A Daisy Ranch N/A N/A N/A $155,000 $155,000 Unknown Unknown 6/15/26
1499 Bottle Brush Drive 2 2 912 $162,900 $150,350 $164 Unknown 6/12/26
2725 N Shawnee Trail 3 2 1,728 $379,900 $379,900 $219 Unknown 6/11/26
3560 N State Route 89 N/A 2 N/A $475,000 $450,000 Unknown Unknown 6/11/26
Average: 3.0 2.1 1,671 $501,350 $483,419 $262 111 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215