Meadowridge, Prescott, AZ Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5237 Meandering Trail 3 2 1,790 $739,000 $412 Unknown
1525 Varsity Drive 3 2 1,945 $644,900 $331 Unknown
12265 W El Capitan Drive N/A N/A N/A $180,000 Unknown Unknown
2241 Alta Vista Place 4 2 2,002 $699,900 $349 Unknown
1779 Windy Walk Court N/A N/A N/A $75,000 Unknown Unknown
0000 Silverado Drive N/A N/A N/A $155,000 Unknown Unknown
123 N Rush Street Unit 5 2 2 840 $120,000 $142 Unknown
5465 W Carma Circle 3 3 2,512 $1,095,000 $435 Unknown
2800 E Yegan Drive 2 1 1,460 $485,000 $332 0 days
2181 S Resort Way Unit 8d 2 2 1,449 $485,000 $334 Unknown
3091 Simpson Lane 2 2 1,344 $345,000 $256 Unknown
1841 Forest Meadows Drive 2 2 1,179 $420,000 $356 Unknown
3718 S Loba Drive 3 2 1,620 $735,000 $453 Unknown
E Cross L Homestead N/A N/A N/A $94,900 Unknown Unknown
1677 St Andrews Way 2 2 1,960 $615,000 $313 Unknown
7029 Palomino Street 2 2 1,823 $564,900 $309 Unknown
3980 Crown Rock Trail 2 2 1,476 $589,000 $399 Unknown
6701 W Rambling Road 5 4 4,637 $2,175,000 $469 Unknown
685 Northwood Loop N/A N/A N/A $135,000 Unknown Unknown
1605 Eagle Mountain Drive 4 4 4,140 $1,180,000 $285 1 day
15610 N Silent Moon Lane 3 4 2,951 $1,550,000 $525 Unknown
15105 N Double Adobe Road 3 4 2,500 $1,285,000 $514 Unknown
721 S Granite Street Unit 11 2 2 910 $275,000 $302 Unknown
1001 N Kachina Drive 3 2 2,300 $869,000 $377 0 days
15560 N Elizabeth Way 3 3 2,512 $1,490,000 $593 Unknown
1789 Idylwild Road N/A N/A N/A $175,000 Unknown Unknown
207 Congress Avenue 2 1 901 $410,000 $455 Unknown
1300 Covey Trail 4 7 7,228 $3,250,000 $449 Unknown
1430 Pinion Shadow Drive 3 3 2,702 $1,143,000 $423 Unknown
4510 E Catherine Drive N/A N/A N/A $62,500 Unknown Unknown
240 N Pleasant Street 2 1 1,253 $520,000 $415 Unknown
1009 Joseph Street N/A N/A N/A $899,900 Unknown Unknown
1227 Sarafina Drive 3 2 1,829 $629,900 $344 Unknown
147 N Cortez Street N/A 5 N/A $3,150,826 Unknown Unknown
1227 Pebble Springs 3 3 1,961 $790,000 $402 6 days
547 Downer Trail 4 4 4,932 $2,550,000 $517 Unknown
5565 W Mescal Canyon Way 3 3 1,963 $899,000 $457 Unknown
8190 S Poachers 2 1 915 $425,000 $464 0 days
405 Prescott Heights Drive 4 3 2,186 $575,000 $263 Unknown
747 S Montezuma Street 3 3 2,294 $950,000 $414 Unknown
1190 E Stage Coach Road 4 3 1,275 $525,000 $411 4 days
3080 Timber Line Road 2 2 1,424 $344,000 $241 Unknown
1716 Alpine Meadows Lane Unit 1805 2 2 1,687 $569,900 $337 Unknown
1110 Blue Granite Lane 3 2 2,122 $699,000 $329 Unknown
230 N Mount Vernon Avenue 4 3 1,996 $1,015,000 $508 Unknown
1946 Boardwalk Avenue 3 2 1,726 $549,900 $318 Unknown
14225 N Adobe Trail 4 3 2,250 $799,000 $355 7 days
5790 W Three Forks Road 3 4 2,773 $1,299,000 $468 Unknown
3040 Windsor Drive 3 2 1,680 $399,000 $237 Unknown
540 N Washington Avenue N/A N/A N/A $300,000 Unknown 8 days
Average: 3.2 2.8 2,405 $696,214 $372 158 days
Viewing 1 - 50 of 1176
Viewing 1 - 50 of 1176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5150 Iron Rock Place 4 4 3,020 $1,400,000 $463 Unknown
711 Ashwood Lane 3 4 3,721 $1,600,000 $429 Unknown
2690 Moonridge Circle 3 4 3,242 $1,100,000 $339 Unknown
1209 Dougherty Circle 3 2 1,125 $275,000 $244 Unknown
4641 N Black Ridge Trail 3 4 2,668 $1,850,000 $693 Unknown
926 Cumberwood Court 2 3 2,015 $1,023,403 $507 Unknown
15650 N Molly Way N/A N/A N/A $344,000 Unknown Unknown
1813 Reading Lane 3 2 1,158 $429,000 $370 Unknown
4610 W Blackhawk Trail 4 2 1,710 $565,000 $330 Unknown
12650 N Sundancer Trail 4 3 3,551 $1,100,000 $309 Unknown
1010 Joseph Street 3 2 1,587 $549,000 $345 Unknown
221 Hidden Drive N/A N/A N/A $149,900 Unknown Unknown
4620 W Cielo Poco Lane N/A N/A N/A $190,000 Unknown Unknown
4973 Pitaya Court 3 3 2,112 $575,000 $272 Unknown
880 Mines Pass 3 3 2,145 $945,000 $440 Unknown
4470 E Accidental Lane 3 3 1,832 $627,000 $342 Unknown
5313 Rocky Vista Drive 3 2 1,981 $725,000 $365 Unknown
2690 Ridge Road 3 2 1,430 $475,000 $332 Unknown
872 Baywood Drive 3 2 1,778 $579,000 $325 Unknown
6294 Harvest Moon Avenue 3 2 1,795 $499,800 $278 26 days
803 E Carleton Street 3 3 2,002 $874,900 $437 Unknown
660 E Robinson Drive 3 3 2,240 $590,000 $263 Unknown
1320 N Lois Drive 3 2 1,548 $409,950 $264 Unknown
676 E Robinson Drive 2 2 1,618 $555,000 $343 Unknown
1985 Golf View Lane 3 3 2,435 $925,000 $379 Unknown
268 Looking Glass Drive Unit 31 2 2 1,372 $724,044 $527 Unknown
4895 E Gemstone Drive 3 2 1,268 $389,000 $306 Unknown
1600 St Andrews Way 2 2 1,500 $465,000 $310 Unknown
14075 N Warbonnet Lane N/A N/A N/A $207,900 Unknown 33 days
1569 Bello Monte Drive N/A N/A N/A $104,000 Unknown Unknown
6860 N Quail View Lane 3 3 2,374 $599,000 $252 Unknown
3774 Blazing Ore Trail 3 4 2,929 $1,345,591 $459 Unknown
5110 Iron Rock Place 3 3 2,189 $1,119,900 $511 Unknown
314 S Virginia Street N/A N/A N/A $1,100,000 Unknown Unknown
374 Summit Pointe Drive 4 3 3,005 $945,000 $314 Unknown
1232 Tranquil Lane Unit 8 4 3 1,845 $549,990 $298 Unknown
584 Lodge Trail Circle N/A N/A N/A $185,000 Unknown Unknown
1397 St George Circle 2 2 1,782 $589,000 $330 Unknown
803 Scenic Pointe 3 3 3,172 $1,199,900 $378 Unknown
1815 Northside Drive 3 3 1,884 $549,000 $291 Unknown
1204 Shady Court 2 2 1,126 $394,840 $350 Unknown
1841 N Jade Circle 3 3 2,007 $524,900 $261 Unknown
910 S Lavalley Drive 3 3 1,857 $649,000 $349 48 days
636 Shadow Mountain Drive 2 2 1,550 $475,000 $306 Unknown
1922 Sarafina Drive 3 2 1,294 $380,000 $293 Unknown
3250 Sunflower Drive 3 2 1,978 $499,000 $252 Unknown
910 W Gurley Street Unit 34 1 1 655 $35,000 $53 44 days
335 N Pleasant Street 3 2 1,174 $390,000 $332 Unknown
329 N Pleasant Street 3 2 1,016 $375,000 $369 Unknown
12900 W Cooper Morgan Trail N/A N/A N/A $75,000 Unknown Unknown
Average: 3.1 2.7 2,192 $732,095 $365 299 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1625 Idylwild Road 4 3 1,963 $575,000 $575,000 $292 35 days 9/10/26
1709 Claire Street 3 2 2,008 $624,679 $619,679 $308 Unknown 9/10/26
1275 Brookhaven 3 3 2,225 $875,000 $870,000 $391 61 days 9/10/26
319 S Alarcon Street Unit 2c 2 2 1,220 $419,000 $400,000 $327 Unknown 9/10/26
2475 E Summit Avenue N/A N/A N/A $149,000 $131,500 Unknown Unknown 9/10/26
1147 S Lakeview Drive 3 3 2,544 $1,399,500 $1,365,000 $536 Unknown 9/10/26
700 White Spar Road Unit 36 2 1 900 $65,000 $63,000 $70 Unknown 9/10/26
2253 E Prescott Canyon Circle 2 1 784 $192,000 $192,000 $244 Unknown 9/9/26
2924 Dell View Lane 3 2 1,617 $499,900 $485,000 $299 Unknown 9/9/26
233 Sleepyglen Circle 4 3 2,783 $1,423,000 $1,399,000 $502 75 days 9/9/26
713 Seri Drive 2 2 1,366 $435,000 $430,000 $314 Unknown 9/9/26
3144 Trail Walk 3 2 1,998 $625,000 $610,000 $305 Unknown 9/9/26
607 5th Street N/A N/A N/A $575,000 $575,000 Unknown Unknown 9/9/26
5243 Dells Point Road 3 3 2,402 $1,039,900 $1,029,000 $428 Unknown 9/8/26
2945 Noble Star Drive 3 3 2,203 $930,000 $925,000 $419 Unknown 9/8/26
61 Morning Glow Way N/A N/A N/A $129,900 $107,000 Unknown Unknown 9/8/26
720 W Gurley Street 2 1 624 $480,000 $460,000 $737 Unknown 9/8/26
720 W Gurley Street N/A N/A N/A $480,000 $460,000 Unknown Unknown 9/8/26
20520 N Las Vegas Road 4 4 3,704 $1,750,000 $1,750,000 $472 Unknown 9/4/26
962 W Rosser Street N/A N/A N/A $164,900 $150,000 Unknown Unknown 9/4/26
14320 N Warbler Lane 2 2 1,336 $425,000 $355,000 $265 Unknown 9/4/26
2470 W Twinoaks Drive 3 2 2,121 $674,900 $648,057 $305 Unknown 9/4/26
3059 Smokey Road Unit 21e 2 2 1,121 $249,000 $245,000 $218 Unknown 9/4/26
2144 Forest Mountain Road 4 4 2,915 $1,200,000 $1,200,000 $411 Unknown 9/4/26
2329 Canyon Court 2 2 1,357 $369,000 $359,000 $264 Unknown 9/4/26
1140 Tanglewood Road 4 3 2,827 $875,000 $867,000 $306 Unknown 9/4/26
15275 N Frankies Fwy 1 1 677 $419,500 $405,000 $598 120 days 9/4/26
2838 Mystic Canyon Drive N/A N/A N/A $29,900 $29,900 Unknown Unknown 9/4/26
5616 W Meriah Lane N/A N/A N/A $654,000 $654,000 Unknown Unknown 9/3/26
4623 Prairie Trail 3 2 2,434 $739,900 $700,000 $287 33 days 9/3/26
2600 W Gentle Breeze Way 4 4 4,234 $1,495,000 $1,400,000 $330 Unknown 9/3/26
510 Sierra Prieta Drive 3 2 1,831 $589,900 $580,000 $316 134 days 9/3/26
1716 Alpine Meadows Lane Unit 2107 3 2 1,684 $589,900 $589,900 $350 23 days 9/2/26
1428 Commonwealth Street 4 3 3,209 $1,100,000 $1,050,000 $327 Unknown 9/2/26
7028 Sienna Place 3 3 2,375 $725,000 $725,000 $305 Unknown 9/2/26
8120 Short Circle 2 1 796 $259,500 $239,000 $300 Unknown 9/2/26
202 W Merritt Street 4 2 1,440 $250,000 $245,000 $170 Unknown 9/2/26
11200 W Balancing Rock Trail 2 2 2,185 $1,295,000 $1,015,000 $464 Unknown 9/2/26
3127 Willow Butte Circle 4 5 3,211 $1,194,645 $1,194,645 $372 Unknown 9/1/26
1524 N Steuer Drive 3 2 1,076 $385,000 $385,000 $357 Unknown 9/1/26
5979 W Dearing Road 2 2 1,868 $650,000 $560,000 $299 84 days 9/1/26
2890 Benchmark Avenue N/A N/A N/A $252,900 $200,000 Unknown 386 days 9/1/26
3116 Twin Rock Road 4 5 3,598 $1,219,413 $1,219,413 $338 Unknown 8/31/26
1935 Ventnor Circle N/A N/A N/A $87,000 $87,000 Unknown Unknown 8/31/26
978 Yavapai Hills Drive 4 4 3,457 $950,000 $925,000 $267 Unknown 8/31/26
805 W Canyon Drive 1 1 775 $435,000 $415,000 $535 29 days 8/31/26
4573 S Loma Drive N/A N/A N/A $149,000 $135,000 Unknown Unknown 8/31/26
1716 Alpine Meadows Lane Unit 1302 3 2 2,339 $798,000 $798,000 $341 Unknown 8/31/26
968 Broken Branch Drive 4 5 5,697 $2,695,000 $2,525,000 $443 Unknown 8/31/26
1015 Queen Ann Drive 3 2 1,795 $549,950 $535,000 $298 Unknown 8/31/26
Average: 2.9 2.6 2,119 $657,745 $638,639 $335 109 days
Viewing 1 - 50 of 1052
Viewing 1 - 50 of 1052