Sign up to stay up to date on the Chino Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1570 E Yorkshire Avenue 3 3 2,465 $685,000 $277 3 days
1555 S Road 3 3 2 1,223 $347,500 $284 1 day
1159 Brentwood Way 3 2 1,782 $400,000 $224 3 days
1325 Goodwin Drive 2 1 841 $165,000 $196 3 days
2079 N State Route 89 N/A N/A 4,604 $710,000 $154 4 days
2079 N State Route 89 6 5 4,604 $710,000 $154 4 days
1518 Foster Drive 4 2 1,379 $314,900 $228 4 days
1185 N Rancho Santa Maria Drive 3 3 2,114 $849,713 $401 4 days
W Rd 2 South N/A N/A N/A $125,000 Unknown 5 days
3109 S Rd 2 4 3 2,571 $699,000 $271 5 days
1355 Bannon Place 3 2 1,265 $399,999 $316 6 days
419 Cottonwood Lane 4 2 1,729 $359,000 $207 6 days
2745 Arizona Trail N/A N/A 2,094 $499,000 $238 8 days
2745 N Arizona Trail 2 2 1,367 $499,000 $365 8 days
00 W Cindy Lane N/A N/A N/A $130,000 Unknown 9 days
3350 W Tortoise Lane N/A N/A N/A $135,000 Unknown 11 days
963 Tiffany Way 4 4 2,577 $799,900 $310 12 days
329 Grafton Court 3 2 1,407 $535,000 $380 25 days
4190 W Finch Hollow Avenue 3 2 3,000 $1,190,000 $396 18 days
475 Messenger Lane 3 2 1,617 $650,000 $401 19 days
785 N Road 1 West 6 4 5,214 $1,195,000 $229 19 days
27xx S Papago Drive N/A N/A N/A $80,000 Unknown 20 days
2305 W Road 1 South Way N/A N/A N/A $345,000 Unknown 21 days
900 N Son Shine Drive 3 2 1,356 $474,900 $350 24 days
1332 E California Drive N/A N/A N/A $140,000 Unknown 25 days
1348 S Johnson Lane 3 2 1,733 $419,000 $241 54 days
00 Colorado Way N/A N/A N/A $79,900 Unknown 26 days
0000 Colorado Way N/A N/A N/A $199,900 Unknown 26 days
00 Tree Farm Lane N/A N/A N/A $49,900 Unknown 26 days
W Road 1 North N/A N/A N/A $210,000 Unknown 27 days
000 Luna Vista Lane N/A N/A N/A $29,900 Unknown 27 days
163 W Will Drive 3 2 1,430 $329,900 $230 27 days
2015 N Hopi Lane 3 2 1,615 $319,000 $197 31 days
1721 Bainbridge Lane 4 4 2,504 $575,000 $229 32 days
377 Grafton Court 4 2 1,823 $539,900 $296 33 days
2287 Eldred Road 3 2 1,638 $485,000 $296 33 days
2980 Dillon Boulevard 3 3 2,627 $885,000 $336 34 days
2460 Harrison Drive 3 2 1,838 $663,300 $360 39 days
N Cobey Joe Trail N/A N/A N/A $60,000 Unknown 37 days
2011 Crow Lane 3 2 1,354 $324,900 $239 38 days
20097 Old Highway 89a 3 3 2,117 $716,000 $338 39 days
19997 Old Highway 89a 3 3 2,117 $719,000 $339 39 days
2495 W Covey Lane 3 2 2,031 $769,999 $379 40 days
1085 Berkshire Way 3 2 1,533 $369,900 $241 40 days
0000 E Road 1 South Lot 3 N/A N/A N/A $500,000 Unknown 40 days
185 S Brenna Dr. Drive 3 3 2,285 $749,000 $327 41 days
1517 Copper Drive 3 1 1,000 $159,900 $159 42 days
0000 E Road 1 South Lot 2 N/A N/A N/A $325,000 Unknown 42 days
0000 E Road 1 South Lot 1 N/A N/A N/A $249,900 Unknown 42 days
1334 W Road 4 1/2 3 2 1,931 $729,000 $377 46 days
Average: 3.2 2.3 3,460 $460,457 $309 266 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1218 W Center Street 4 4 2,543 $824,900 $324 4 days
2396 Mohave Street 3 2 1,302 $420,000 $322 5 days
1520 W Road 3 South 3 2 2,007 $625,000 $311 7 days
3835 W Bighorn Trail N/A N/A N/A $54,900 Unknown 12 days
3830 W Bighorn Trail N/A N/A N/A $64,500 Unknown 12 days
2320 N Windmill Way 5 4 3,771 $664,900 $176 14 days
1340 N Moon Shadow Road 2 3 2,940 $575,000 $195 14 days
6605 N Mangas Drive 3 2 1,502 $575,000 $382 18 days
805 Road 3 South 3 2 1,345 $148,500 $110 18 days
3065 W Phantom Ridge Road 3 2 1,524 $499,000 $327 19 days
998 Heather Lane 3 3 1,666 $589,000 $353 24 days
193 W Will Drive 2 2 1,041 $259,000 $248 22 days
2.55 Acres W Rainbow Drive N/A N/A N/A $90,000 Unknown 24 days
1890 Coyote Corner 3 2 1,405 $299,900 $213 26 days
3620 N Mearns Place 3 2 1,828 $599,000 $327 26 days
1950 Javelina Path 3 2 1,513 $289,000 $191 28 days
1145 W Rd 1 N 3 2 1,536 $250,000 $162 31 days
747 Sycamore Lane 3 2 1,410 $535,000 $379 32 days
300 Keith Trail 4 2 1,790 $698,000 $389 54 days
1970 E Grasshopper Lane 3 2 1,233 $250,000 $202 33 days
1370 Merritt Lane 3 2 1,061 $255,000 $240 34 days
094z N Headwaters Road N/A N/A N/A $30,000 Unknown 40 days
094x N Headwaters Road N/A N/A N/A $30,000 Unknown 40 days
094v N Headwaters Road N/A N/A N/A $30,000 Unknown 40 days
230 Granada Drive 4 3 2,730 $735,000 $269 59 days
2815 N Mohawk Trail 3 2 1,249 $260,000 $208 46 days
1596 Antelope Drive 3 2 2,256 $599,000 $265 64 days
1272 Bucky Oneill Drive 2 1 781 $188,000 $240 66 days
823 Sycamore Lane 3 2 1,554 $580,000 $373 71 days
2330 N Sioux Drive 5 2 1,785 $399,000 $223 75 days
155 N Son Shine Lane 3 2 1,871 $450,000 $240 75 days
1613 Cherry Creek Lane 3 2 1,497 $542,500 $362 76 days
341 Cottonwood Lane 4 2 1,527 $349,900 $229 82 days
450 Railroad` Avenue 4 2 1,527 $359,900 $235 82 days
1190 W Center Street 3 2 2,181 $695,000 $318 89 days
1551 E Yorkshire Avenue 3 2 1,974 $465,000 $235 125 days
2361 W Willow Breeze Road 3 2 1,806 $395,000 $218 131 days
1128 S Road 1 3 2 2,411 $795,000 $329 138 days
1538 Papago Drive 2 2 960 $115,000 $119 144 days
2550 Dillon Boulevard 4 4 2,844 $852,962 $299 151 days
3728 Robertson Way 3 2 2,317 $799,900 $345 168 days
3350 N Yucca Lane 2 2 1,057 $171,000 $161 167 days
1715 Purple Sage Drive 3 2 1,830 $319,900 $174 174 days
1227 Sierra Vista Drive 2 1 971 $299,000 $307 186 days
939 Seven Bar Trail 4 3 2,409 $799,000 $331 242 days
3493 Choctaw Lane 4 2 1,513 $282,000 $186 252 days
1756 Allerton Way N/A N/A 8,460 $2,500,000 $295 263 days
1680 Bainbridge Lane Unit Lot 543 4 3 2,173 $549,000 $252 263 days
1108 E Center Street N/A N/A N/A $150,000 Unknown 282 days
00 W Rd 1 N/A N/A N/A $110,000 Unknown 293 days
Average: 3.2 2.2 1,977 $436,804 $256 134 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2002 Crow Lane 3 2 1,446 $310,000 $300,000 $207 58 days 6/5/23
954 Hope Lane 3 2 1,421 $440,000 $440,000 $309 60 days 6/5/23
1795 E Grasshopper Lane 3 2 1,295 $325,000 $325,000 $250 49 days 6/2/23
593 W Rd 1 N/A N/A N/A $86,000 $80,000 Unknown 150 days 6/2/23
1890 Fox Road 4 2 1,500 $299,900 $295,000 $196 46 days 6/1/23
838 Tiffany Place 3 2 1,720 $559,000 $563,000 $327 40 days 5/31/23
316b S Lake Shore Drive N/A N/A N/A $250,000 $220,000 Unknown 110 days 5/31/23
1410 E Rd 3 S 4 3 2,642 $800,000 $800,000 $302 158 days 5/31/23
867 Talia Place N/A N/A N/A $90,000 $85,000 Unknown 249 days 5/31/23
1654 Angus Place 3 2 1,876 $324,000 $295,000 $157 41 days 5/30/23
1898 E Grasshopper Lane 2 1 1,035 $272,575 $239,500 $231 160 days 5/30/23
832 Village Circle 3 2 1,691 $509,000 $490,000 $289 39 days 5/29/23
1650 Juniper Drive 2 2 1,015 $248,000 $248,000 $244 51 days 5/26/23
1787 E Perkinsville Road 2 2 1,056 $304,900 $299,000 $283 44 days 5/25/23
00 W Poco Lane N/A N/A N/A $134,900 $126,900 Unknown 50 days 5/25/23
165 N Sioux Drive 4 2 2,357 $349,900 $334,250 $141 107 days 5/25/23
1113 Berkshire Way 3 2 1,583 $369,900 $370,000 $233 215 days 5/25/23
1303 Stratford Place 4 2 1,753 $445,000 $452,000 $257 39 days 5/24/23
982 E Road 3 North 3 2 1,706 $375,000 $360,000 $211 19 days 5/23/23
2325 N Apache Drive 3 2 1,488 $399,000 $389,000 $261 40 days 5/23/23
937 Heather Lane 2 2 1,654 $450,000 $455,000 $275 39 days 5/22/23
225 S Reed Road 3 2 1,696 $600,000 $580,000 $341 39 days 5/22/23
853 N State Route 89 3 2 1,680 $159,000 $150,000 $89 105 days 5/22/23
853 N Highway 89 Unit 125 3 2 1,664 $225,000 $225,000 $135 161 days 5/22/23
3655 Lucas Lane 2 1 1,029 $399,000 $440,000 $427 21 days 5/19/23
988 Allerton Way 3 2 1,120 $319,900 $320,000 $285 29 days 5/19/23
2735 N Shawnee Trail 3 2 1,153 $280,000 $285,000 $247 35 days 5/19/23
2637 Arizona Trail 3 2 1,782 $465,000 $450,000 $252 44 days 5/19/23
3450 N Malapai Drive N/A N/A N/A $59,000 $55,000 Unknown 54 days 5/19/23
1655 W Buffalo Run Road 3 2 1,620 $439,900 $435,000 $268 114 days 5/19/23
3485 Valley View Road N/A N/A N/A $59,500 $50,000 Unknown 139 days 5/16/23
1559 W Anne Marie Drive 3 2 2,446 $759,000 $749,000 $306 22 days 5/15/23
2875 Joseph Lane 4 4 2,844 $899,997 $899,997 $316 89 days 5/15/23
240 Railroad Avenue 2 2 1,650 $1,900 $1,900 $1.15 46 days 5/10/23
1098 Couling Road 2 2 1,065 $366,000 $364,000 $341 24 days 5/5/23
1860 E Grasshopper Lane 3 2 1,057 $214,900 $217,500 $205 84 days 5/5/23
580 Lauren Lane 3 3 2,193 $740,000 $700,000 $319 58 days 5/4/23
1125 W Poco Lane 3 2 1,500 $495,000 $495,000 $330 33 days 5/3/23
1590 Granite Creek Lane 3 2 1,393 $445,000 $446,000 $320 35 days 5/3/23
1362 S Johnson Lane 3 2 1,850 $419,000 $415,000 $224 53 days 5/3/23
2185 Eldred Road 3 2 1,848 $299,000 $310,000 $167 49 days 5/3/23
205 S Heidi Lane 4 2 1,848 $598,500 $595,000 $321 53 days 5/3/23
736 Hueco Way 3 2 1,754 $285,000 $270,000 $153 61 days 5/3/23
497 W Butterfield Road 4 2 2,016 $495,000 $490,000 $243 180 days 5/3/23
583 S Maricopa Street 3 2 2,121 $575,000 $540,000 $254 218 days 5/3/23
290 S Firesky Lane 4 4 2,464 $599,000 $600,000 $243 49 days 5/2/23
974 Hope Lane 4 2 1,803 $559,000 $547,500 $303 46 days 5/1/23
2850 W Rock Post Road 3 2 1,540 $375,000 $350,000 $227 100 days 5/1/23
1805 Rhonda Road 2 2 961 $225,000 $231,000 $240 34 days 4/28/23
2555 W Canta Libre Road 2 2 760 $350,000 $350,000 $460 36 days 4/28/23
Average: 3.0 2.2 1,653 $364,060 $355,058 $240 108 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177