Sign up to stay up to date on the Chino Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Gray Gos Road N/A N/A N/A $77,900 Unknown Unknown
1475 Taft Avenue 3 2 1,661 $350,000 $210 1 day
2474 Eldred Road 3 2 1,132 $649,900 $574 2 days
2410 N Sons Ranch Road N/A N/A N/A $130,000 Unknown Unknown
1703 Solara Way 3 2 1,405 $359,900 $256 Unknown
1314 Bainbridge Lane 3 2 1,968 $539,000 $273 Unknown
242c Dust Devil Trail N/A N/A N/A $90,000 Unknown Unknown
2783 N Cobey Joe Trail 3 2 1,535 $385,000 $250 Unknown
171 N State Route 89 1 1 938 $335,000 $357 Unknown
530 Porcupine Pass 2 2 841 $225,000 $267 Unknown
1472 Granite Creek Lane 2 2 960 $230,000 $239 Unknown
2515 N Aztec Place 3 2 1,568 $325,000 $207 Unknown
4775 W Hidden Canyon Road 3 3 2,163 $550,000 $254 0 days
305 Judy Avenue 3 2 1,153 $179,900 $156 Unknown
522 Grove Lane 3 2 2,018 $659,000 $326 Unknown
3630 W Deer Trail N/A N/A N/A $75,000 Unknown Unknown
3625 W Dove Road N/A N/A N/A $65,000 Unknown Unknown
1438 Anne Marie Drive 3 3 2,295 $779,000 $339 Unknown
2205 N Cherokee Drive N/A N/A N/A $59,900 Unknown Unknown
760 N State Route 89 N/A N/A N/A $1,829,400 Unknown Unknown
1667 E Yorkshire Avenue 4 3 2,262 $571,500 $252 Unknown
2981 N Yuma Drive 3 2 1,810 $690,000 $381 Unknown
2401 N Koolridge Way 3 2 1,980 $599,000 $302 Unknown
1655 Purple Sage Drive 3 2 1,177 $225,000 $191 Unknown
998 W Talia Way 3 2 1,752 $550,000 $313 Unknown
1869 Javelina 3 2 1,512 $259,900 $171 Unknown
1215 Bucky Oneill Drive 3 2 924 $249,900 $270 Unknown
853 N State Route 89 Sp. 27 3 2 1,680 $198,900 $118 Unknown
01 S Reed Road N/A N/A N/A $140,000 Unknown Unknown
1775 E Road 2 3 2 925 $220,000 $237 Unknown
746 Lunar View Way 3 2 2,195 $555,000 $252 34 days
1617 Bradshaw Avenue 3 2 2,050 $499,900 $243 Unknown
1703 Alcala Street 3 2 2,115 $419,900 $198 Unknown
307 Commercial Way N/A N/A N/A $325,000 Unknown Unknown
032c W Cedar Heights Road N/A N/A N/A $60,000 Unknown Unknown
032a&C W Cedar Heights Road N/A N/A N/A $100,000 Unknown Unknown
032a W Cedar Heights Road N/A N/A N/A $60,000 Unknown Unknown
2410 W Covey Lane 3 2 1,624 $534,900 $329 Unknown
1704 Alcala 4 2 2,240 $439,900 $196 Unknown
W Road 1 North N/A N/A N/A $210,000 Unknown Unknown
277 N Road 1 West 3 2 1,870 $640,000 $342 35 days
1555 W Road 3 3 2 1,223 $349,900 $286 Unknown
4334 W Sullivan Buttes 2 1 823 $329,000 $399 Unknown
853 N State Route 89 Sp. 82 3 2 1,596 $165,000 $103 Unknown
1395 Connor Avenue 4 4 2,627 $729,990 $277 Unknown
950 Newton Way 3 2 1,302 $425,000 $326 Unknown
4120 N Yuma Drive 2 2 961 $350,000 $364 44 days
Tbd E Road 4 1/2 South - Lot 2 N/A N/A N/A $212,000 Unknown Unknown
Tbd E Road 4 1/2 South - Lot 1 N/A N/A N/A $350,000 Unknown Unknown
1669 Anne Marie Drive 3 2 2,290 $789,000 $344 Unknown
Average: 3.1 2.3 1,884 $480,508 $276 72 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1109 Arden Court 3 2 2,087 $499,900 $239 Unknown
239 E Will Drive 3 2 1,792 $324,900 $181 Unknown
2575 S Rd 1 3 2 1,456 $775,000 $532 Unknown
1093 Heather Lane 3 2 1,864 $500,000 $268 Unknown
1825 Barbara Avenue 3 2 1,177 $240,000 $203 Unknown
793 Porcupine Pass 4 3 1,800 $340,000 $188 61 days
854 Tiffany Place 3 2 1,881 $629,000 $334 Unknown
1980 N Windsong Way 3 2 1,857 $699,000 $376 Unknown
1657 Corte Del Sol 4 2 1,830 $389,900 $213 Unknown
657 Wilson Street 4 2 1,799 $489,900 $272 Unknown
1605 1597 Autumn Lane 3 2 1,500 $349,000 $232 Unknown
2535 N Koolridge Way 4 2 2,867 $640,000 $223 Unknown
1790 N Sunrise Circle 3 2 1,590 $575,000 $361 Unknown
0000 W Daisy Lane N/A N/A N/A $216,711 Unknown Unknown
2150 Jean Rd Road 3 2 1,568 $375,000 $239 119 days
16125 Hereford Rd N/A N/A N/A $295,000 Unknown Unknown
3131 W Road 2 North 3 2 1,569 $260,000 $165 Unknown
1185 N Rancho Santa Maria Drive 3 3 2,114 $798,114 $377 Unknown
2745 N Arizona Trail 2 2 1,367 $460,000 $336 Unknown
515 Grove Lane 3 2 1,891 $475,000 $251 Unknown
2745 Arizona Trail N/A N/A N/A $460,000 Unknown Unknown
1538 Papago Drive 2 2 960 $115,000 $119 Unknown
3999 W Cedar Heights Road N/A N/A N/A $64,900 Unknown Unknown
Average: 3.1 2.1 1,735 $433,535 $269 90 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1609 Corte Del Sol 3 2 1,745 $389,900 $389,900 $223 Unknown 12/4/23
220 S Heidi Lane 3 2 2,472 $985,000 $858,000 $347 Unknown 12/1/23
2763 N Eldred Road Road 4 2 2,128 $350,000 $350,000 $164 Unknown 11/30/23
220 Cactus Wren Drive 3 2 1,290 $275,000 $277,900 $215 Unknown 11/29/23
1649 S Papago Drive 3 2 1,579 $280,000 $280,000 $177 Unknown 11/29/23
2219 E Sirus Drive 3 2 1,104 $345,000 $328,500 $297 Unknown 11/28/23
2480 W Sundial Road 3 2 1,505 $450,000 $400,000 $265 Unknown 11/28/23
2420 Maricopa Street N/A N/A N/A $55,000 $81,000 Unknown Unknown 11/22/23
2880 Kassy Lane 3 2 2,118 $625,000 $580,000 $273 102 days 11/22/23
625 Ruth Road 2 1 785 $208,900 $204,000 $259 Unknown 11/21/23
2645 Harrison Drive 4 2 1,953 $625,000 $620,000 $317 42 days 11/21/23
1517 Copper Drive 3 1 1,000 $159,900 $144,000 $144 Unknown 11/21/23
185 Brenna Drive 3 3 2,285 $669,000 $667,000 $291 Unknown 11/20/23
1093 Tiffany Place 2 2 1,829 $650,000 $650,000 $355 40 days 11/16/23
1334 Hall Lane 4 2 1,527 $319,900 $319,900 $209 Unknown 11/16/23
1003 Cooper Court 3 4 2,775 $1,100,000 $1,015,000 $365 Unknown 11/16/23
2197 Constellation Drive 3 2 1,656 $425,000 $410,000 $247 Unknown 11/16/23
1048 Poco Lane 3 2 1,500 $375,000 $364,600 $243 Unknown 11/10/23
2362 N Kachina Lane 3 2 1,687 $530,000 $530,000 $314 Unknown 11/9/23
329 Grafton Court 3 2 1,407 $417,900 $417,900 $297 Unknown 11/8/23
1215 Del Rio Drive 3 2 1,370 $339,000 $339,000 $247 79 days 11/8/23
766 Johnson Lane 3 2 1,733 $350,000 $350,000 $201 36 days 11/3/23
1101 Ashburn Way 3 2 1,353 $360,000 $357,000 $263 Unknown 11/3/23
2495 W Covey Lane 3 2 2,031 $639,900 $625,000 $307 Unknown 11/3/23
1704 Corte Del Sol 3 2 1,715 $399,900 $401,400 $234 Unknown 11/1/23
1175 S Reed Road 2 4 1,772 $585,000 $549,000 $309 Unknown 10/31/23
1945 N Moon Shadow Road N/A N/A N/A $155,000 $125,000 Unknown Unknown 10/31/23
1824 Jackie Way 3 2 1,437 $179,000 $147,000 $102 Unknown 10/30/23
1119 Brentwood Way 4 3 2,270 $452,500 $453,000 $199 Unknown 10/30/23
820 Willow Lane 3 2 1,804 $515,000 $530,000 $293 Unknown 10/30/23
2960 W Pheasant Place 3 3 2,147 $699,000 $690,000 $321 Unknown 10/30/23
1420 S Table Mountain Road 3 2 1,493 $340,000 $341,000 $228 Unknown 10/27/23
2274 E Sirus Drive 3 2 1,085 $344,000 $344,000 $317 55 days 10/26/23
1840 Roadrunner Lane 4 2 1,527 $329,900 $320,000 $209 Unknown 10/25/23
1415 Purple Sage Drive 3 2 1,057 $275,000 $250,000 $236 Unknown 10/24/23
957 Laura Court 3 2 1,835 $449,000 $437,500 $238 Unknown 10/24/23
1297 S Table Mountain Road N/A N/A N/A $125,000 $120,000 Unknown Unknown 10/23/23
800 Mylo Drive 3 2 1,035 $242,900 $235,000 $227 Unknown 10/20/23
659 Peppertree Place 3 2 2,100 $395,000 $395,000 $188 Unknown 10/20/23
1414 N State Route 89 3 2 2,937 $399,000 $384,500 $130 Unknown 10/19/23
1414 N State Route 89 N/A N/A N/A $399,000 $384,500 Unknown Unknown 10/19/23
940 Middle Drive 4 2 1,740 $379,000 $366,000 $210 54 days 10/18/23
388 N State Route 89 3 1 1,248 $450,000 $416,000 $333 63 days 10/18/23
1685 Teri Lane 3 2 1,554 $540,000 $515,484 $331 Unknown 10/16/23
1080 Ashburn Way 3 2 1,621 $360,000 $355,000 $219 Unknown 10/16/23
3830 Duncan Way 3 2 2,074 $850,000 $780,000 $376 Unknown 10/13/23
349 S Rd 1 W Unit A16 3 2 1,220 $79,000 $62,000 $50 Unknown 10/12/23
1301 Peak View Drive 3 2 1,392 $419,000 $412,500 $296 Unknown 10/11/23
3725 W Javelina Way N/A N/A N/A $37,500 $32,250 Unknown Unknown 10/11/23
1197 Poco Lane 2 2 1,680 $280,000 $280,000 $166 Unknown 10/10/23
Average: 3.1 2.2 1,715 $417,241 $407,393 $261 89 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203